Usage Statistics for www.bvs.hn

Summary Period: October 2022
Generated 01-Nov-2022 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2679634
Total Files 1990010
Total Pages 706155
Total Visits 59377
Total KBytes 886754865
Total Unique Sites 233476
Total Unique URLs 37504
Total Unique Referrers 10303
Total Unique User Agents 21903
. Avg Max
Hits per Hour 3601 11567
Hits per Day 86439 155807
Files per Day 64193 125371
Pages per Day 22779 35136
Sites per Day 7531 13548
Visits per Day 1915 3269
KBytes per Day 28604996 38168133
Hits by Response Code
Code 200 - OK 74.26% 1990010
Code 206 - Partial Content 10.34% 276972
Code 301 - Moved Permanently 0.13% 3487
Code 302 - Found 2.70% 72337
Code 304 - Not Modified 3.24% 86863
Code 400 - Bad Request 0.01% 142
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 7.87% 210938
Code 405 - Method Not Allowed 0.00% 106
Code 408 - Request Timeout 1.31% 35050
Code 416 - Requested Range Not Satisfiable 0.07% 1954
Code 500 - Internal Server Error 0.05% 1316
Code 501 - Not Implemented 0.02% 456

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 62178 2.32% 44338 2.23% 24369 3.45% 1604 2.70% 8128 3.48% 21739110 2.45%
2 63180 2.36% 43894 2.21% 22941 3.25% 1653 2.78% 9196 3.94% 23572320 2.66%
3 82175 3.07% 57696 2.90% 26953 3.82% 2289 3.86% 12227 5.24% 35201043 3.97%
4 89343 3.33% 65888 3.31% 25951 3.67% 2207 3.72% 12261 5.25% 38168133 4.30%
5 84909 3.17% 63008 3.17% 24241 3.43% 2637 4.44% 12314 5.27% 35308452 3.98%
6 86539 3.23% 64272 3.23% 25817 3.66% 2655 4.47% 11735 5.03% 32389828 3.65%
7 65848 2.46% 47366 2.38% 20455 2.90% 1969 3.32% 9733 4.17% 28007362 3.16%
8 61648 2.30% 42886 2.16% 22886 3.24% 2046 3.45% 7845 3.36% 22082882 2.49%
9 66990 2.50% 46973 2.36% 21443 3.04% 1902 3.20% 9397 4.02% 25385760 2.86%
10 81946 3.06% 58924 2.96% 22047 3.12% 2333 3.93% 11359 4.87% 35878904 4.05%
11 75575 2.82% 53266 2.68% 22192 3.14% 2053 3.46% 11276 4.83% 32653470 3.68%
12 11568 0.43% 7932 0.40% 3108 0.44% 249 0.42% 1893 0.81% 4067775 0.46%
13 81096 3.03% 58763 2.95% 24484 3.47% 1934 3.26% 11116 4.76% 31379261 3.54%
14 75304 2.81% 56030 2.82% 21726 3.08% 1603 2.70% 9430 4.04% 29543264 3.33%
15 70024 2.61% 52311 2.63% 22163 3.14% 1324 2.23% 7985 3.42% 24489214 2.76%
16 88376 3.30% 68223 3.43% 24248 3.43% 1504 2.53% 9029 3.87% 29520260 3.33%
17 117322 4.38% 93689 4.71% 22079 3.13% 1778 2.99% 11959 5.12% 32902800 3.71%
18 141537 5.28% 115409 5.80% 35136 4.98% 2264 3.81% 12676 5.43% 35684399 4.02%
19 146507 5.47% 117986 5.93% 26575 3.76% 2475 4.17% 12516 5.36% 33624824 3.79%
20 155807 5.81% 125371 6.30% 27091 3.84% 3269 5.51% 13548 5.80% 34708805 3.91%
21 86292 3.22% 65838 3.31% 18562 2.63% 2195 3.70% 10247 4.39% 29063604 3.28%
22 73758 2.75% 51822 2.60% 18774 2.66% 1651 2.78% 8592 3.68% 24775944 2.79%
23 99580 3.72% 75754 3.81% 20869 2.96% 1723 2.90% 10336 4.43% 28839754 3.25%
24 125549 4.69% 97953 4.92% 23517 3.33% 2292 3.86% 12575 5.39% 34406690 3.88%
25 98026 3.66% 66774 3.36% 28859 4.09% 1991 3.35% 12764 5.47% 33128444 3.74%
26 97830 3.65% 66083 3.32% 29680 4.20% 2252 3.79% 12644 5.42% 32694661 3.69%
27 92429 3.45% 62994 3.17% 27077 3.83% 2422 4.08% 11701 5.01% 30970826 3.49%
28 79393 2.96% 54526 2.74% 20391 2.89% 1578 2.66% 9384 4.02% 22256590 2.51%
29 61588 2.30% 42451 2.13% 18622 2.64% 1306 2.20% 7363 3.15% 20027296 2.26%
30 82546 3.08% 63625 3.20% 18709 2.65% 1532 2.58% 8273 3.54% 21800375 2.46%
31 74771 2.79% 57965 2.91% 15190 2.15% 1220 2.05% 7754 3.32% 22482816 2.54%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2320 71929 2.68% 1735 53810 2.70% 706 21910 3.10% 607106 18820286 2.12%
1 2051 63598 2.37% 1487 46115 2.32% 662 20536 2.91% 474721 14716364 1.66%
2 1861 57698 2.15% 1339 41521 2.09% 671 20801 2.95% 477977 14817296 1.67%
3 1803 55909 2.09% 1237 38365 1.93% 643 19938 2.82% 394851 12240367 1.38%
4 2204 68328 2.55% 1630 50532 2.54% 697 21609 3.06% 518202 16064265 1.81%
5 2458 76211 2.84% 1791 55545 2.79% 737 22876 3.24% 708754 21971371 2.48%
6 3049 94543 3.53% 2297 71226 3.58% 820 25440 3.60% 898413 27850793 3.14%
7 3468 107536 4.01% 2516 78018 3.92% 928 28791 4.08% 1178115 36521574 4.12%
8 3706 114916 4.29% 2661 82504 4.15% 1032 32017 4.53% 1267153 39281757 4.43%
9 4212 130595 4.87% 3094 95927 4.82% 1054 32678 4.63% 1397670 43327760 4.89%
10 4076 126384 4.72% 2992 92756 4.66% 1052 32617 4.62% 1410859 43736619 4.93%
11 3850 119368 4.45% 2834 87875 4.42% 1001 31044 4.40% 1342445 41615797 4.69%
12 3829 118721 4.43% 2870 88978 4.47% 955 29633 4.20% 1284033 39805009 4.49%
13 3762 116630 4.35% 2711 84069 4.22% 1117 34651 4.91% 1352714 41934128 4.73%
14 4225 130997 4.89% 3072 95253 4.79% 1121 34777 4.92% 1533983 47553478 5.36%
15 4303 133416 4.98% 3121 96761 4.86% 1143 35437 5.02% 1585295 49144138 5.54%
16 4388 136045 5.08% 3245 100600 5.06% 1079 33477 4.74% 1615229 50072098 5.65%
17 4472 138634 5.17% 3353 103948 5.22% 1113 34533 4.89% 1598018 49538551 5.59%
18 4497 139417 5.20% 3369 104439 5.25% 1110 34439 4.88% 1702817 52787334 5.95%
19 4852 150417 5.61% 3677 114008 5.73% 1152 35735 5.06% 1741982 54001457 6.09%
20 5116 158605 5.92% 3953 122556 6.16% 1129 35023 4.96% 1817147 56331565 6.35%
21 4971 154111 5.75% 3862 119749 6.02% 1106 34300 4.86% 1636690 50737388 5.72%
22 3901 120933 4.51% 3006 93212 4.68% 957 29693 4.20% 1242220 38508821 4.34%
23 3054 94693 3.53% 2330 72243 3.63% 780 24200 3.43% 818602 25376648 2.86%

Top 30 of 37504 Total URLs
# Hits KBytes URL
1 393458 14.68% 9424547 1.06% /E/bimena/html/imagenes/jdnn.php
2 226866 8.47% 33 0.00% /
3 164066 6.12% 580101 0.07% /favicon.ico
4 93013 3.47% 134217 0.02% /piwik/
5 83607 3.12% 164512 0.02% /php/decsws.php
6 35043 1.31% 351912 0.04% /estadisticas/
7 26502 0.99% 32465994 3.66% /COVID-19/Lineamientos Tecnicos y Operativos de introduccion de la vacuna contra la COVID-19.pdf
8 18366 0.69% 29177868 3.29% /Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
9 17694 0.66% 134121 0.02% /php/level.php
10 16386 0.61% 8231564 0.93% /RMH/pdf/1983/pdf/Vol51-3-1983-6.pdf
11 13969 0.52% 5696647 0.64% /RHPP/pdf/2010/pdf/Vol4-1-2010-4.pdf
12 13560 0.51% 8165893 0.92% /Honduras/pdf/TrastornoAnsiedad.pdf
13 10795 0.40% 319071 0.04% /cgi-bin/wxis.exe/iah/scripts/
14 9774 0.36% 7860747 0.89% /RMH/pdf/1985/pdf/Vol53-4-1985-5.pdf
15 9162 0.34% 17492475 1.97% /Honduras/SAN/NormaWeb/Anexo 1 Manual de Procedimientos Medidas Antropometrias.pdf
16 8710 0.33% 8317842 0.94% /Honduras/UICFCM/Discapacidad/Escolares/Tipos.de.Muestreo.Rev.IE_31_Oct_17.pdf
17 8260 0.31% 964116 0.11% /estadisticas/usage_202210.html
18 8190 0.31% 3365915 0.38% /Honduras/UICFCM/alcoholdrogas/Planteamiento.del.problema.pdf
19 8164 0.30% 11724567 1.32% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
20 7819 0.29% 13050 0.00% /js/showHide.js
21 7777 0.29% 15953775 1.80% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
22 7579 0.28% 5947938 0.67% /Honduras/UICFCM/SaludMental/Problema.de.Investigacion.pdf
23 7392 0.28% 6828819 0.77% /Honduras/Parasitologia/V.Parasitologia-Clinica-10-16.pdf
24 7344 0.27% 2139754 0.24% /RFCM/pdf/2014/pdf/RFCMVol11-1-2014-6.pdf
25 7328 0.27% 6967344 0.79% /Honduras/UICFCM/SaludMental/UNIVERSO.MUESTRA.Y.MUESTREO.pdf
26 6949 0.26% 7069513 0.80% /Honduras/pdf/Manual Parasitologia 2007.pdf
27 6847 0.26% 13286771 1.50% /Honduras/Parasitologia/ManualParasitologia/pdf/Manual.pdf
28 6394 0.24% 341925 0.04% /js/jquery-1.3.1.min.js
29 6330 0.24% 27060 0.00% /js/functions.js
30 6300 0.24% 47804 0.01% /js/metasearch.js

Top 10 of 37504 Total URLs By KBytes
# Hits KBytes URL
1 26502 0.99% 32465994 3.66% /COVID-19/Lineamientos Tecnicos y Operativos de introduccion de la vacuna contra la COVID-19.pdf
2 18366 0.69% 29177868 3.29% /Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
3 2189 0.08% 17664711 1.99% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
4 9162 0.34% 17492475 1.97% /Honduras/SAN/NormaWeb/Anexo 1 Manual de Procedimientos Medidas Antropometrias.pdf
5 7777 0.29% 15953775 1.80% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
6 1707 0.06% 14543257 1.64% /Honduras/Embarazo/VANCOUVER2016.pdf
7 6847 0.26% 13286771 1.50% /Honduras/Parasitologia/ManualParasitologia/pdf/Manual.pdf
8 3957 0.15% 13112162 1.48% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
9 5352 0.20% 12381342 1.40% /Honduras/pdf/guiaatencion(bm12).pdf
10 8164 0.30% 11724567 1.32% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf

Top 10 of 4295 Total Entry Pages
# Hits Visits URL
1 226866 8.47% 6947 21.96% /
2 10795 0.40% 5089 16.09% /cgi-bin/wxis.exe/iah/scripts/
3 93013 3.47% 2888 9.13% /piwik/
4 35043 1.31% 2517 7.96% /estadisticas/
5 1813 0.07% 1336 4.22% /COVID-19/
6 1263 0.05% 1106 3.50% /piwik/Blog/hr-v-kora-live.html
7 429 0.02% 729 2.30% /moodle/ar/wspy.html
8 376 0.01% 245 0.77% /COVID-19/index2.html
9 274 0.01% 142 0.45% /Honduras/Dengue/infografias/
10 316 0.01% 129 0.41% /cgi-bin/wxis.exe/

Top 10 of 5020 Total Exit Pages
# Hits Visits URL
1 226866 8.47% 7218 22.14% /
2 10795 0.40% 5121 15.71% /cgi-bin/wxis.exe/iah/scripts/
3 93013 3.47% 2856 8.76% /piwik/
4 35043 1.31% 2517 7.72% /estadisticas/
5 1813 0.07% 1209 3.71% /COVID-19/
6 1263 0.05% 1056 3.24% /piwik/Blog/hr-v-kora-live.html
7 429 0.02% 370 1.14% /moodle/ar/wspy.html
8 376 0.01% 234 0.72% /COVID-19/index2.html
9 454 0.02% 148 0.45% /RMH/html5/
10 316 0.01% 133 0.41% /cgi-bin/wxis.exe/

Top 30 of 233476 Total Sites
# Hits Files KBytes Visits Hostname
1 226860 8.47% 226860 11.40% 0 0.00% 3 0.01% 127.0.0.1
2 126908 4.74% 108661 5.46% 17575846 1.98% 32 0.05% 66.249.70.66
3 100897 3.77% 0 0.00% 10489 0.00% 7 0.01% 62.113.115.89
4 80257 3.00% 60102 3.02% 34546869 3.90% 30 0.05% 66.249.65.6
5 44941 1.68% 38646 1.94% 6488835 0.73% 60 0.10% 66.249.70.70
6 23749 0.89% 11871 0.60% 3596826 0.41% 36 0.06% 40.77.167.78
7 23396 0.87% 11833 0.59% 2809472 0.32% 32 0.05% 40.77.167.13
8 21588 0.81% 11482 0.58% 2787420 0.31% 34 0.06% 157.55.39.66
9 21303 0.79% 11535 0.58% 3209868 0.36% 23 0.04% 157.55.39.65
10 20183 0.75% 17473 0.88% 3179434 0.36% 122 0.21% 66.249.70.74
11 20056 0.75% 14143 0.71% 11641901 1.31% 35 0.06% 66.249.65.8
12 19754 0.74% 12673 0.64% 6172510 0.70% 3 0.01% 66.249.70.231
13 12908 0.48% 11858 0.60% 10660774 1.20% 532 0.90% 216.244.66.199
14 12182 0.45% 1659 0.08% 871311 0.10% 6 0.01% 207.46.13.217
15 12048 0.45% 11440 0.57% 1579729 0.18% 26 0.04% 162.55.86.58
16 11895 0.44% 1443 0.07% 507878 0.06% 4 0.01% 157.55.39.7
17 11724 0.44% 10527 0.53% 2171367 0.24% 21 0.04% 207.46.13.213
18 11019 0.41% 10194 0.51% 2770798 0.31% 23 0.04% 207.46.13.111
19 10353 0.39% 6756 0.34% 5206421 0.59% 12 0.02% 66.249.66.6
20 9744 0.36% 9729 0.49% 318413 0.04% 78 0.13% 51.222.253.12
21 9727 0.36% 9712 0.49% 210486 0.02% 70 0.12% 51.222.253.11
22 9694 0.36% 9676 0.49% 212726 0.02% 72 0.12% 51.222.253.1
23 9686 0.36% 9666 0.49% 225709 0.03% 73 0.12% 51.222.253.20
24 9684 0.36% 9666 0.49% 279119 0.03% 78 0.13% 51.222.253.8
25 9667 0.36% 9651 0.48% 269682 0.03% 74 0.12% 51.222.253.3
26 9659 0.36% 9633 0.48% 285784 0.03% 69 0.12% 51.222.253.6
27 9659 0.36% 9641 0.48% 253892 0.03% 76 0.13% 51.222.253.7
28 9652 0.36% 9628 0.48% 223091 0.03% 81 0.14% 51.222.253.17
29 9644 0.36% 9625 0.48% 282367 0.03% 82 0.14% 51.222.253.15
30 9634 0.36% 9623 0.48% 232995 0.03% 84 0.14% 51.222.253.19

Top 10 of 233476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80257 3.00% 60102 3.02% 34546869 3.90% 30 0.05% 66.249.65.6
2 126908 4.74% 108661 5.46% 17575846 1.98% 32 0.05% 66.249.70.66
3 20056 0.75% 14143 0.71% 11641901 1.31% 35 0.06% 66.249.65.8
4 12908 0.48% 11858 0.60% 10660774 1.20% 532 0.90% 216.244.66.199
5 4721 0.18% 3708 0.19% 10153312 1.14% 249 0.42% 5.255.253.129
6 44941 1.68% 38646 1.94% 6488835 0.73% 60 0.10% 66.249.70.70
7 3081 0.11% 2585 0.13% 6173800 0.70% 125 0.21% 87.250.224.141
8 19754 0.74% 12673 0.64% 6172510 0.70% 3 0.01% 66.249.70.231
9 9133 0.34% 6134 0.31% 5929459 0.67% 101 0.17% 66.249.65.10
10 10353 0.39% 6756 0.34% 5206421 0.59% 12 0.02% 66.249.66.6

Top 30 of 10303 Total Referrers
# Hits Referrer
1 1348510 50.32% - (Direct Request)
2 406986 15.19% https://www.google.com/
3 216701 8.09% http://www.bvs.hn/COVID-19/
4 139228 5.20% http://www.bvs.hn/php/level.php
5 33044 1.23% http://www.bvs.hn/css/public/skins/classic/style-es.css
6 18049 0.67% http://www.bvs.hn/piwik/
7 18025 0.67% http://www.bvs.hn/css/public/skins/classic/common/styles.css
8 17592 0.66% https://dayketoan.org/
9 15076 0.56% https://www.google.com.mx/
10 14872 0.56% https://stolgaparish.org/
11 13303 0.50% https://mir-sailing.com/
12 12368 0.46% http://www.bvs.hn/Honduras/Coronavirus/
13 9402 0.35% http://www.bvs.hn/
14 9037 0.34% http://www.bvs.hn
15 8262 0.31% https://europe2019.org/
16 8121 0.30% https://esacordoba2020.com/
17 8085 0.30% https://stonehousesport.com/
18 7944 0.30% https://oferaderet.com/
19 7802 0.29% https://unioneitaliana.org/
20 7658 0.29% http://www.bvs.hn/piwik/index.php
21 7487 0.28% https://usinesaintouen.com/
22 7427 0.28% https://unyediyaliz.com/
23 7382 0.28% http://www.google.com/
24 6291 0.23% http://www.bvs.hn/bvs_graphic.css
25 6267 0.23% http://proserial.org
26 5649 0.21% http://www.bvs.hn/RMH/html5/
27 5495 0.21% http://www.bvs.hn/Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
28 4950 0.18% http://www.bvs.hn/css/public/skins/classic/common/general.css
29 4819 0.18% http://www.bvs.hn/COVID-19/index.html
30 4810 0.18% http://www.bvs.hn/php/decsws.php

Top 20 of 57 Total Search Strings
# Hits Search String
1 56 12.58% http://rem-byt-kazan.ru
2 48 10.79% http://kosmin-grupp.ru
3 48 10.79% http://zakamskaya.ru
4 46 10.34% http://kosmin-grupp.com
5 41 9.21% http://www.bvs.hn/piwik/blog/hr-v-kora-live.html
6 40 8.99% http://2okna.com
7 23 5.17% http://www.bvs.hn/covid-19/
8 16 3.60% https://zakamskaya.ru
9 14 3.15% http://www.bvs.hn/moodle/ar/wspy.html
10 12 2.70% http://www.bvs.hn/
11 12 2.70% https://kosmin-grupp.com
12 12 2.70% https://kosmin-grupp.ru
13 12 2.70% https://rem-byt-kazan.ru
14 10 2.25% https://2okna.com
15 4 0.90% http://www.bvs.hn/piwik/blog/match-v-parca.html
16 3 0.67% http://www.bvs.hn/piwik/blog/ktloni-v-match.html
17 2 0.45% http://www.bvs.hn/covid-19/plataforma/
18 2 0.45% http://www.bvs.hn/piwik/blog/indhof-v-arsnal.html
19 2 0.45% http://www.bvs.hn/rmh/html/docsindex4.htm
20 2 0.45% http://www.bvs.hn/rmh/pdf/1983/html/vol51-3-1983.htm

Top 15 of 21903 Total User Agents
# Hits User Agent
1 332085 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 261636 9.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
3 226860 8.47% Apache/2.2.27 (FreeBSD) PHP/5.3.28 with Suhosin-Patch mod_ssl/2.2.27 OpenSSL/1.0.1f DAV/2 (internal dummy connection)
4 194214 7.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 94227 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
6 81724 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 75364 2.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 55286 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 48883 1.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
10 41282 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 27162 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
12 25110 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
13 20893 0.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
14 19695 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
15 18143 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2679634 100.00% 2266982 113.92% 886754865 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23