Usage Statistics for www.bvs.hn

Summary by Month
Generated 13-Jun-2025 00:00 CST

Usage summary for www.bvs.hn

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 406562 399561 33188 4543 38736 146551394 54523 398264 4794742 4878750
May 2025 340355 325305 32715 4662 71519 308888901 144550 1014194 10084460 10551022
Apr 2025 379224 327202 77779 4464 72222 456440997 133946 2333399 9816087 11376737
Mar 2025 321831 300230 48713 2761 72781 496433801 85619 1510133 9307141 9976782
Feb 2025 143493 134577 14533 2379 74005 414592672 66627 406942 3768178 4017806
Jan 2025 92850 86238 10262 1486 54891 304367662 46081 318135 2673378 2878378
Dec 2024 126022 119180 8816 1738 50001 254069324 48679 246850 3337048 3528631
Nov 2024 110849 101792 9925 1466 80656 410194993 44004 297760 3053765 3325491
Oct 2024 121408 111161 10339 1534 107529 466081638 47572 320524 3446013 3763666
Sep 2024 83711 72430 9639 1222 104711 384516623 36685 289180 2172906 2511345
Aug 2024 111167 100858 8936 1253 97183 339148125 38859 277020 3126604 3446194
Jul 2024 113101 97876 15431 1041 105107 389771899 32281 478390 3034156 3506150
Totals 4371058029 779426 7890791 58614478 63760952


Generated by Webalizer Version 2.23