Usage Statistics for www.bvs.hn

Summary by Month
Generated 27-Sep-2023 00:00 CST

Usage summary for www.bvs.hn

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 274243 251683 36823 2405 195791 690388489 64935 994232 6795459 7404572
Aug 2023 130894 108664 27112 2491 210871 844932499 77228 840495 3368584 4057743
Jul 2023 34684 23557 12098 1042 106657 448538105 32312 375064 730277 1075230
Jun 2023 83808 54969 26353 2916 247467 1077282340 87495 790607 1649076 2514256
May 2023 93338 63703 24630 2859 294285 1202468110 88655 763537 1974813 2893508
Apr 2023 80622 53888 18900 2309 251187 995815614 69280 567029 1616640 2418673
Mar 2023 75550 52188 18673 2080 187837 714808479 47855 429491 1200334 1737670
Feb 2023 0 0 0 0 0 0 0 0 0 0
Jan 2023 55222 31023 18369 1850 100745 373328938 37019 367399 620474 1104443
Dec 2022 55513 35425 15681 1987 148609 656445923 61625 486128 1098186 1720929
Nov 2022 140941 60663 23446 2174 222793 891403596 65248 703392 1819904 4228234
Oct 2022 86439 64193 22779 1915 233476 886754865 59377 706155 1990010 2679634
Totals 8782166958 691029 7023529 22863757 31834892


Generated by Webalizer Version 2.23