Usage statistics for www.bvs.hn

Summary Period: August 2026
Generated 01-Sep-2026 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1164654
Total Files 459160
Total Pages 562701
Total Visits 185900
Total kB Files 546949947
Total kB In 0
Total kB Out 0
Total Unique Sites 194911
Total Unique URLs 33729
Total Unique Referrers 19898
Total Unique User Agents 29632
. Avg Max
Hits per Hour 1565 11655
Hits per Day 37569 64259
Files per Day 14811 23140
Pages per Day 18151 48116
Sites per Day 6287 16931
Visits per Day 5996 11654
kB Files per Day 17643547 29273703
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39.42% 459160
Code 206 - Partial Content 1.92% 22410
Code 301 - Moved Permanently 23.81% 277279
Code 302 - Found 5.94% 69144
Code 303 - See Other 0.02% 285
Code 304 - Not Modified 2.22% 25825
Code 400 - Bad Request 0.10% 1138
Code 403 - Forbidden 4.18% 48648
Code 404 - Not Found 20.10% 234091
Code 406 - Not Acceptable 0.00% 8
Code 408 - Request Timeout 2.26% 26284
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.01% 113
Code 500 - Internal Server Error 0.02% 268

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32087 2.76% 13438 2.93% 14595 2.59% 4195 2.26% 7228 3.71% 21898540 4.00% 0 0.00% 0 0.00%
2 34021 2.92% 13031 2.84% 17314 3.08% 4898 2.63% 7756 3.98% 23525004 4.30% 0 0.00% 0 0.00%
3 40431 3.47% 19800 4.31% 14402 2.56% 4757 2.56% 8012 4.11% 26642234 4.87% 0 0.00% 0 0.00%
4 40228 3.45% 18339 3.99% 15778 2.80% 4154 2.23% 10108 5.19% 28111446 5.14% 0 0.00% 0 0.00%
5 30018 2.58% 13386 2.92% 11731 2.08% 3602 1.94% 6485 3.33% 20260229 3.70% 0 0.00% 0 0.00%
6 26981 2.32% 12719 2.77% 10122 1.80% 4266 2.29% 8421 4.32% 21012875 3.84% 0 0.00% 0 0.00%
7 26776 2.30% 11489 2.50% 9934 1.77% 4514 2.43% 8510 4.37% 15690552 2.87% 0 0.00% 0 0.00%
8 24745 2.12% 11398 2.48% 9416 1.67% 4019 2.16% 7351 3.77% 14027848 2.56% 0 0.00% 0 0.00%
9 23097 1.98% 10200 2.22% 9527 1.69% 3808 2.05% 6939 3.56% 18382411 3.36% 0 0.00% 0 0.00%
10 18816 1.62% 7512 1.64% 7871 1.40% 3250 1.75% 5820 2.99% 11658179 2.13% 0 0.00% 0 0.00%
11 1275 0.11% 625 0.14% 382 0.07% 188 0.10% 545 0.28% 824168 0.15% 0 0.00% 0 0.00%
12 16434 1.41% 8885 1.94% 5307 0.94% 2664 1.43% 6575 3.37% 14254676 2.61% 0 0.00% 0 0.00%
13 38218 3.28% 20570 4.48% 10925 1.94% 6224 3.35% 12331 6.33% 19284833 3.53% 0 0.00% 0 0.00%
14 41271 3.54% 22064 4.81% 11652 2.07% 6155 3.31% 16931 8.69% 16312553 2.98% 0 0.00% 0 0.00%
15 27192 2.33% 13238 2.88% 9288 1.65% 4406 2.37% 11295 5.79% 15832071 2.89% 0 0.00% 0 0.00%
16 34244 2.94% 16079 3.50% 10423 1.85% 5376 2.89% 15959 8.19% 16049892 2.93% 0 0.00% 0 0.00%
17 36452 3.13% 15286 3.33% 15300 2.72% 8982 4.83% 14537 7.46% 12891210 2.36% 0 0.00% 0 0.00%
18 46980 4.03% 18233 3.97% 21040 3.74% 6011 3.23% 12468 6.40% 14662084 2.68% 0 0.00% 0 0.00%
19 41464 3.56% 17992 3.92% 16938 3.01% 6079 3.27% 10421 5.35% 20193541 3.69% 0 0.00% 0 0.00%
20 54067 4.64% 23140 5.04% 22842 4.06% 6572 3.54% 10560 5.42% 25805639 4.72% 0 0.00% 0 0.00%
21 43986 3.78% 18310 3.99% 25184 4.48% 7667 4.12% 7591 3.89% 21026737 3.84% 0 0.00% 0 0.00%
22 45523 3.91% 17816 3.88% 16603 2.95% 4548 2.45% 6180 3.17% 29273703 5.35% 0 0.00% 0 0.00%
23 49964 4.29% 18416 4.01% 26978 4.79% 8491 4.57% 10892 5.59% 26352287 4.82% 0 0.00% 0 0.00%
24 64259 5.52% 14153 3.08% 39687 7.05% 7421 3.99% 8463 4.34% 14687609 2.69% 0 0.00% 0 0.00%
25 58008 4.98% 14335 3.12% 40359 7.17% 8755 4.71% 9963 5.11% 25238187 4.61% 0 0.00% 0 0.00%
26 36640 3.15% 12296 2.68% 20824 3.70% 8085 4.35% 8412 4.32% 11258689 2.06% 0 0.00% 0 0.00%
27 32564 2.80% 11545 2.51% 18089 3.21% 6702 3.61% 7870 4.04% 9395797 1.72% 0 0.00% 0 0.00%
28 35119 3.02% 13589 2.96% 18453 3.28% 7846 4.22% 7841 4.02% 9407837 1.72% 0 0.00% 0 0.00%
29 37781 3.24% 14702 3.20% 22373 3.98% 9887 5.32% 9683 4.97% 14881883 2.72% 0 0.00% 0 0.00%
30 62662 5.38% 16786 3.66% 41248 7.33% 11266 6.06% 10223 5.24% 15147634 2.77% 0 0.00% 0 0.00%
31 63351 5.44% 19788 4.31% 48116 8.55% 11654 6.27% 11378 5.84% 12959599 2.37% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1597 49520 4.25% 565 17533 3.82% 894 27738 4.93% 642496 19917391 3.64% 0 0 0.00% 0 0 0.00%
1 1734 53783 4.62% 561 17405 3.79% 983 30488 5.42% 696357 21587081 3.95% 0 0 0.00% 0 0 0.00%
2 1299 40278 3.46% 651 20192 4.40% 603 18714 3.33% 682313 21151698 3.87% 0 0 0.00% 0 0 0.00%
3 1334 41382 3.55% 520 16127 3.51% 637 19777 3.51% 628397 19480313 3.56% 0 0 0.00% 0 0 0.00%
4 1507 46737 4.01% 524 16269 3.54% 702 21774 3.87% 610306 18919493 3.46% 0 0 0.00% 0 0 0.00%
5 1602 49664 4.26% 511 15846 3.45% 855 26521 4.71% 553127 17146947 3.14% 0 0 0.00% 0 0 0.00%
6 1396 43280 3.72% 593 18390 4.01% 641 19888 3.53% 684052 21205626 3.88% 0 0 0.00% 0 0 0.00%
7 1331 41285 3.54% 579 17975 3.91% 602 18691 3.32% 721611 22369927 4.09% 0 0 0.00% 0 0 0.00%
8 1381 42829 3.68% 640 19863 4.33% 582 18047 3.21% 739430 22922332 4.19% 0 0 0.00% 0 0 0.00%
9 1840 57062 4.90% 690 21411 4.66% 951 29496 5.24% 749209 23225476 4.25% 0 0 0.00% 0 0 0.00%
10 1665 51620 4.43% 609 18889 4.11% 832 25817 4.59% 707130 21921035 4.01% 0 0 0.00% 0 0 0.00%
11 1524 47252 4.06% 666 20674 4.50% 674 20919 3.72% 795002 24645051 4.51% 0 0 0.00% 0 0 0.00%
12 1490 46204 3.97% 650 20159 4.39% 687 21313 3.79% 762104 23625234 4.32% 0 0 0.00% 0 0 0.00%
13 1561 48402 4.16% 681 21112 4.60% 685 21250 3.78% 849505 26334656 4.81% 0 0 0.00% 0 0 0.00%
14 1449 44934 3.86% 646 20048 4.37% 619 19192 3.41% 828091 25670822 4.69% 0 0 0.00% 0 0 0.00%
15 1501 46545 4.00% 644 19982 4.35% 634 19683 3.50% 831809 25786090 4.71% 0 0 0.00% 0 0 0.00%
16 1512 46882 4.03% 639 19827 4.32% 634 19684 3.50% 781970 24241062 4.43% 0 0 0.00% 0 0 0.00%
17 1505 46679 4.01% 613 19014 4.14% 731 22679 4.03% 826323 25616027 4.68% 0 0 0.00% 0 0 0.00%
18 1525 47297 4.06% 632 19615 4.27% 664 20611 3.66% 876492 27171250 4.97% 0 0 0.00% 0 0 0.00%
19 1597 49536 4.25% 638 19807 4.31% 724 22466 3.99% 815626 25284421 4.62% 0 0 0.00% 0 0 0.00%
20 1947 60374 5.18% 678 21039 4.58% 1079 33473 5.95% 775552 24042116 4.40% 0 0 0.00% 0 0 0.00%
21 1662 51535 4.42% 652 20228 4.41% 832 25796 4.58% 751661 23301476 4.26% 0 0 0.00% 0 0 0.00%
22 1573 48769 4.19% 605 18768 4.09% 780 24185 4.30% 704179 21829560 3.99% 0 0 0.00% 0 0 0.00%
23 2025 62805 5.39% 612 18987 4.14% 1112 34499 6.13% 630802 19554862 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 33729 Total URLs
# Hits kB F kB In kB Out URL
1 39139 3.36% 1541219 0.28% 0 0.00% 0 0.00% /
2 2926 0.25% 540022 0.10% 0 0.00% 0 0.00% /RMP/html5/
3 2838 0.24% 89979 0.02% 0 0.00% 0 0.00% /APH/html/APH.html
4 2367 0.20% 712036 0.13% 0 0.00% 0 0.00% /COVID-19/COMUNICADO209.pdf
5 2293 0.20% 709836 0.13% 0 0.00% 0 0.00% /RMH/pdf/2020/pdf/Vol88-2-2020-13.pdf
6 2243 0.19% 473092 0.09% 0 0.00% 0 0.00% /Honduras/2congreso/invitacion.pdf
7 2230 0.19% 616096 0.11% 0 0.00% 0 0.00% /RMH/pdf/1965/pdf/Vol33-1-1965-4.pdf
8 1853 0.16% 22079 0.00% 0 0.00% 0 0.00% /stat/usage_202608.html
9 1740 0.15% 41222 0.01% 0 0.00% 0 0.00% /Honduras/pdf/Instrucciones.pdf
10 1687 0.14% 17028 0.00% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
11 1561 0.13% 80385992 14.70% 0 0.00% 0 0.00% /TMH/pdf/TMH613/pdf/TMH613.pdf
12 1560 0.13% 348773 0.06% 0 0.00% 0 0.00% /RFCM/pdf/2006/pdf/RFCMVol3-1-2006-2.pdf
13 1478 0.13% 1781349 0.33% 0 0.00% 0 0.00% /Honduras/publicaciones/Dra.Kaminsky/GUIA.DE.ENFERMEDADES.PARASITARIAS.PREVALENTES.EN.HONDURAS-BVS.pdf
14 1470 0.13% 381100 0.07% 0 0.00% 0 0.00% /COVID-19/BOLETIN UVS COVID-19 02072021.pdf
15 1448 0.12% 52183 0.01% 0 0.00% 0 0.00% /COVID-19/
16 1417 0.12% 1352630 0.25% 0 0.00% 0 0.00% /Honduras/pdf/Comoescribirypublicar.pdf
17 1412 0.12% 55446 0.01% 0 0.00% 0 0.00% /RFCM/pdf/2008/pdf/RFCMVol5-1-2008-15.pdf
18 1348 0.12% 234514 0.04% 0 0.00% 0 0.00% /Honduras/PAI/EAPAO.pdf
19 1202 0.10% 2132682 0.39% 0 0.00% 0 0.00% /Honduras/SAN/NormaWeb/Anexo 10 Recomendaciones para la alimentacion del menor con problemas.pdf
20 1176 0.10% 562085 0.10% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/build/pdf.worker.mjs
21 1158 0.10% 2211333 0.40% 0 0.00% 0 0.00% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
22 1101 0.09% 135655 0.02% 0 0.00% 0 0.00% /RMH/pdf/1987/pdf/Vol55-2-1987-5.pdf
23 916 0.08% 8165 0.00% 0 0.00% 0 0.00% /lib/ajax/service-nologin.php
24 870 0.07% 9600 0.00% 0 0.00% 0 0.00% /stat/usage_202602.html
25 833 0.07% 21559 0.00% 0 0.00% 0 0.00% /RMP/pdf/2007/pdf/Vol10-S-2007-41.pdf
26 767 0.07% 322121 0.06% 0 0.00% 0 0.00% /Honduras/Postgrados/ASPIRANTES.ACEPTADOS.2022.pdf
27 752 0.06% 1179625 0.22% 0 0.00% 0 0.00% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
28 729 0.06% 90172 0.02% 0 0.00% 0 0.00% /RMH/pdf/1958/pdf/Vol26-2-1958-1.pdf
29 660 0.06% 978761 0.18% 0 0.00% 0 0.00% /TMSP/pdf/TMSP156/pdf/TMSP156.pdf
30 620 0.05% 25948 0.00% 0 0.00% 0 0.00% /theme/yui_combo.php

Top 10 of 33729 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1561 0.13% 80385992 14.70% 0 0.00% 0 0.00% /TMH/pdf/TMH613/pdf/TMH613.pdf
2 137 0.01% 3501448 0.64% 0 0.00% 0 0.00% /TMH/pdf/TMH737/pdf/TMH737.pdf
3 126 0.01% 2955727 0.54% 0 0.00% 0 0.00% /TMH/pdf/TMH434/pdf/TMH434.pdf
4 128 0.01% 2532642 0.46% 0 0.00% 0 0.00% /TMH/pdf/TMH1007/pdf/TMH1007.pdf
5 1158 0.10% 2211333 0.40% 0 0.00% 0 0.00% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
6 1202 0.10% 2132682 0.39% 0 0.00% 0 0.00% /Honduras/SAN/NormaWeb/Anexo 10 Recomendaciones para la alimentacion del menor con problemas.pdf
7 134 0.01% 2097219 0.38% 0 0.00% 0 0.00% /TMH/pdf/TMH1747/pdf/TMH1747.pdf
8 74 0.01% 1893397 0.35% 0 0.00% 0 0.00% /TMH/pdf/TMH2290/pdf/TMH2290.pdf
9 1478 0.13% 1781349 0.33% 0 0.00% 0 0.00% /Honduras/publicaciones/Dra.Kaminsky/GUIA.DE.ENFERMEDADES.PARASITARIAS.PREVALENTES.EN.HONDURAS-BVS.pdf
10 91 0.01% 1777126 0.32% 0 0.00% 0 0.00% /TMH/pdf/TMH622/pdf/TMH622.pdf

Top 10 of 4657 Total Entry Pages
# Hits Visits URL
1 39139 3.36% 32549 38.91% /
2 2926 0.25% 2595 3.10% /RMP/html5/
3 2838 0.24% 2585 3.09% /APH/html/APH.html
4 1448 0.12% 809 0.97% /COVID-19/
5 870 0.07% 407 0.49% /stat/usage_202602.html
6 529 0.05% 359 0.43% /course/
7 445 0.04% 317 0.38% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH.htm
8 505 0.04% 264 0.32% /stat/usage_202603.html
9 1853 0.16% 226 0.27% /stat/usage_202608.html
10 300 0.03% 223 0.27% /estadisticas/usage_201911.html

Top 10 of 4666 Total Exit Pages
# Hits Visits URL
1 39139 3.36% 30732 37.83% /
2 2926 0.25% 2670 3.29% /RMP/html5/
3 2838 0.24% 2628 3.24% /APH/html/APH.html
4 1853 0.16% 957 1.18% /stat/usage_202608.html
5 1448 0.12% 817 1.01% /COVID-19/
6 916 0.08% 285 0.35% /lib/ajax/service-nologin.php
7 445 0.04% 209 0.26% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH.htm
8 234 0.02% 206 0.25% /RMH/html/DocsIndex2.htm
9 300 0.03% 204 0.25% /estadisticas/usage_201911.html
10 26 0.00% 202 0.25% /stat/

Top 30 of 194911 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70978 6.09% 35192 7.66% 98789767 18.06% 0 0.00% 0 0.00% 7 0.00% 20.125.101.194
2 54087 4.64% 412 0.09% 34914 0.01% 0 0.00% 0 0.00% 7 0.00% 157.66.56.114
3 24095 2.07% 0 0.00% 12966 0.00% 0 0.00% 0 0.00% 5 0.00% 206.189.94.254
4 20250 1.74% 0 0.00% 11509 0.00% 0 0.00% 0 0.00% 3 0.00% 94.130.140.121
5 15985 1.37% 10481 2.28% 973171 0.18% 0 0.00% 0 0.00% 79 0.04% 66.249.74.135
6 11283 0.97% 6981 1.52% 8521426 1.56% 0 0.00% 0 0.00% 190 0.10% 66.249.74.107
7 10608 0.91% 122 0.03% 6428 0.00% 0 0.00% 0 0.00% 2 0.00% 103.253.27.34
8 10264 0.88% 6318 1.38% 2742211 0.50% 0 0.00% 0 0.00% 47 0.03% 161.153.113.113
9 9785 0.84% 8068 1.76% 3890064 0.71% 0 0.00% 0 0.00% 601 0.32% 216.244.66.199
10 7155 0.61% 1118 0.24% 134491 0.02% 0 0.00% 0 0.00% 59 0.03% 65.21.136.254
11 6455 0.55% 0 0.00% 3669 0.00% 0 0.00% 0 0.00% 1 0.00% 37.27.65.158
12 6438 0.55% 2075 0.45% 2742836 0.50% 0 0.00% 0 0.00% 229 0.12% 66.249.74.109
13 6338 0.54% 2771 0.60% 2134738 0.39% 0 0.00% 0 0.00% 246 0.13% 114.119.135.171
14 6198 0.53% 2631 0.57% 1767660 0.32% 0 0.00% 0 0.00% 251 0.14% 114.119.146.36
15 6185 0.53% 2711 0.59% 1664157 0.30% 0 0.00% 0 0.00% 254 0.14% 114.119.130.210
16 6182 0.53% 2678 0.58% 1666583 0.30% 0 0.00% 0 0.00% 251 0.14% 114.119.131.180
17 6135 0.53% 2761 0.60% 2225154 0.41% 0 0.00% 0 0.00% 248 0.13% 114.119.136.8
18 6071 0.52% 2589 0.56% 1705590 0.31% 0 0.00% 0 0.00% 260 0.14% 114.119.152.77
19 6067 0.52% 2737 0.60% 1943397 0.36% 0 0.00% 0 0.00% 237 0.13% 114.119.154.13
20 6058 0.52% 3802 0.83% 248859 0.05% 0 0.00% 0 0.00% 29 0.02% 66.249.74.136
21 6055 0.52% 2707 0.59% 2230725 0.41% 0 0.00% 0 0.00% 262 0.14% 114.119.130.61
22 5662 0.49% 3900 0.85% 1064410 0.19% 0 0.00% 0 0.00% 62 0.03% 181.210.1.35
23 5316 0.46% 3167 0.69% 4287624 0.78% 0 0.00% 0 0.00% 237 0.13% 66.249.74.108
24 4759 0.41% 0 0.00% 2448 0.00% 0 0.00% 0 0.00% 5 0.00% 4.204.224.164
25 4673 0.40% 791 0.17% 98312 0.02% 0 0.00% 0 0.00% 168 0.09% 37.114.33.6
26 4437 0.38% 2206 0.48% 161350 0.03% 0 0.00% 0 0.00% 1 0.00% 206.74.126.187
27 4160 0.36% 873 0.19% 779760 0.14% 0 0.00% 0 0.00% 145 0.08% 66.249.74.193
28 4063 0.35% 1974 0.43% 2076273 0.38% 0 0.00% 0 0.00% 117 0.06% 66.249.74.197
29 3542 0.30% 2129 0.46% 144367 0.03% 0 0.00% 0 0.00% 21 0.01% 66.249.74.137
30 3437 0.30% 0 0.00% 4826 0.00% 0 0.00% 0 0.00% 66 0.04% 181.115.60.127

Top 10 of 194911 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70978 6.09% 35192 7.66% 98789767 18.06% 0 0.00% 0 0.00% 7 0.00% 20.125.101.194
2 11283 0.97% 6981 1.52% 8521426 1.56% 0 0.00% 0 0.00% 190 0.10% 66.249.74.107
3 5316 0.46% 3167 0.69% 4287624 0.78% 0 0.00% 0 0.00% 237 0.13% 66.249.74.108
4 9785 0.84% 8068 1.76% 3890064 0.71% 0 0.00% 0 0.00% 601 0.32% 216.244.66.199
5 6438 0.55% 2075 0.45% 2742836 0.50% 0 0.00% 0 0.00% 229 0.12% 66.249.74.109
6 10264 0.88% 6318 1.38% 2742211 0.50% 0 0.00% 0 0.00% 47 0.03% 161.153.113.113
7 6055 0.52% 2707 0.59% 2230725 0.41% 0 0.00% 0 0.00% 262 0.14% 114.119.130.61
8 6135 0.53% 2761 0.60% 2225154 0.41% 0 0.00% 0 0.00% 248 0.13% 114.119.136.8
9 6338 0.54% 2771 0.60% 2134738 0.39% 0 0.00% 0 0.00% 246 0.13% 114.119.135.171
10 4063 0.35% 1974 0.43% 2076273 0.38% 0 0.00% 0 0.00% 117 0.06% 66.249.74.197

Top 30 of 19898 Total Referrers
# Hits Referrer
1 868338 74.56% - (Direct Request)
2 25922 2.23% https://revistas.bvs.hn/
3 19103 1.64% http://www.bvs.hn
4 17393 1.49% https://www.google.com/
5 14639 1.26% https://solo.to/diatron
6 12853 1.10% http://www.bvs.hn/php/decsws.php
7 8055 0.69% https://www.bvs.hn
8 7457 0.64% https://www.bvs.hn/Honduras/Coronavirus/
9 6610 0.57% https://www.bvs.hn/
10 6492 0.56% https://www.bvs.hn/RFCM/html5/
11 5524 0.47% http://redceih.bvs.hn/
12 5336 0.46% http://www.bvs.hn/
13 4347 0.37% https://www.bvs.hn/RMH/html5/
14 3478 0.30% https://cam.bvs.hn/course/index.php
15 3240 0.28% https://www.bvs.hn/COVID-19/
16 2883 0.25% https://revistas.bvs.hn/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
17 2816 0.24% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
18 2795 0.24% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
19 2441 0.21% https://www.bvs.hn/COVID-19/index.html
20 2317 0.20% https://www.bvs.hn/E/Leishmaniasis.html
21 2204 0.19% https://honduras.bvsalud.org/
22 2048 0.18% https://www.bvs.hn/RCEUCS/html5/
23 1837 0.16% https://www.bvs.hn/APH/html5/
24 1736 0.15% https://www.bvs.hn/TMH/html5/
25 1628 0.14% https://www.google.hn/
26 1623 0.14% http://www.baidu.hn/
27 1622 0.14% https://www.yahoo.hn/
28 1603 0.14% https://honduras.bvsalud.org
29 1570 0.13% https://www.bing.hn/
30 1552 0.13% http://www.bvs.hn/php/level.php

Top 20 of 40 Total Search Strings
# Hits Search String
1 17 22.37% https://www.bvs.hn/honduras/pai/manualnormasyprocedimientos/mnppaih.htm
2 9 11.84% https://revistas.bvs.hn/
3 5 6.58% wordpress
4 3 3.95% https://www.bvs.hn/honduras/parasitologia/manualparasitologia/html/manual.htm
5 2 2.63% https://www.bvs.hn/honduras/leyes/leygeneraldelambiente
6 2 2.63% https://www.bvs.hn/revmedhon/docsindex.htm
7 2 2.63% https://www.bvs.hn/rhp/html/docsindex.htm
8 2 2.63% https://www.bvs.hn/rmh/indices/indice.htm
9 2 2.63% https://www.bvs.hn/tmh/html/docsindex.htm
10 2 2.63% https://www.bvs.hn/tmh/html/docsindex3.htm
11 1 1.32% bvs
12 1 1.32% http://maruda.o.oo7.jp/bbs/yybbs.cgilist=thread
13 1 1.32% http://norcal-property-press.pages.dev.sitescorechecker.com/
14 1 1.32% http://sl860.com/comment/html/403400.html
15 1 1.32% https://artistotoweb.com/
16 1 1.32% https://ca-insurance-claims-help.pages.dev/
17 1 1.32% https://worldaid.eu.org/discussion/profile.phpid=1865981
18 1 1.32% https://www.bvs.hn/aph/html/docsindex.htm
19 1 1.32% https://www.bvs.hn/covid-19/
20 1 1.32% https://www.bvs.hn/e/leishmaniasis.html

Top 15 of 29632 Total User Agents
# Hits User Agent
1 70972 6.09% Mozilla/5.0 (compatible; MSR-Financial-PDF-Scorer/1.0)
2 40759 3.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile
3 38009 3.26% msh-pdfmin/1
4 34192 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
5 31524 2.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 31357 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 26769 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
8 26614 2.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 25411 2.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 23679 2.03% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 20825 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
12 17902 1.54% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 17817 1.53% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
14 17316 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
15 15722 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/121.0

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1164654 100.00% 481570 104.88% 546949947 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23