Usage statistics for www.bvs.hn

Summary by Month
Generated 18-Nov-2026 00:00 CST

Usage summary for www.bvs.hn

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 2733 2282 2622 132 1513 8835 2381 47201 41089 49204
Oct 2026 32928 9401 24662 13876 369998 204805083 430176 764537 291441 1020794
Sep 2026 48214 15117 30601 15268 376482 382328393 458049 918051 453536 1446424
Aug 2026 37569 14811 18151 5996 194911 546949947 185900 562701 459160 1164654
Jul 2026 31666 12216 15803 5513 166403 539773846 170918 489911 378699 981668
Jun 2026 41139 14950 21390 11226 192943 588349204 336804 641704 448522 1234171
May 2026 32430 13108 16538 6950 141178 437540412 201573 479611 380139 940479
Apr 2026 35885 14927 16404 8027 145850 494801551 240831 492134 447826 1076579
Mar 2026 28710 12947 13121 6495 115899 385587186 201356 406764 401357 890024
Feb 2026 26467 10935 12865 5832 113216 278465060 163320 360228 306196 741090
Jan 2026 24865 9080 13917 5893 112882 238868103 182695 431438 281489 770845
Dec 2025 31061 8877 19845 9080 143238 217450045 281509 615195 275216 962908
Totals 4314927665 2855512 6209475 4164670 11278840


Generated by Webalizer Version 2.23