Usage Statistics for www.bvs.hn

Summary Period: July 2022
Generated 01-Aug-2022 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 2438127
Total Files 1781349
Total Pages 627215
Total Visits 60533
Total KBytes 832193553
Total Unique Sites 199720
Total Unique URLs 32475
Total Unique Referrers 11293
Total Unique User Agents 20056
. Avg Max
Hits per Hour 3277 8025
Hits per Day 78649 109088
Files per Day 57462 84501
Pages per Day 20232 24552
Sites per Day 6442 11998
Visits per Day 1952 2541
KBytes per Day 26844953 34967812
Hits by Response Code
Code 200 - OK 73.06% 1781349
Code 206 - Partial Content 10.28% 250752
Code 301 - Moved Permanently 0.13% 3208
Code 302 - Found 3.31% 80692
Code 304 - Not Modified 3.94% 95988
Code 400 - Bad Request 0.01% 163
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.51% 183084
Code 405 - Method Not Allowed 0.00% 70
Code 408 - Request Timeout 1.63% 39674
Code 416 - Requested Range Not Satisfiable 0.05% 1318
Code 500 - Internal Server Error 0.07% 1616
Code 501 - Not Implemented 0.01% 212

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 92176 3.78% 69763 3.92% 20700 3.30% 2260 3.73% 10123 5.07% 30765094 3.70%
2 62681 2.57% 43543 2.44% 19032 3.03% 1915 3.16% 8010 4.01% 22975832 2.76%
3 68834 2.82% 48377 2.72% 20208 3.22% 2191 3.62% 8800 4.41% 23878161 2.87%
4 97928 4.02% 73300 4.11% 23216 3.70% 2242 3.70% 11434 5.73% 32274373 3.88%
5 92538 3.80% 68105 3.82% 21455 3.42% 2415 3.99% 11679 5.85% 32248939 3.88%
6 99371 4.08% 69931 3.93% 23263 3.71% 2541 4.20% 11998 6.01% 34967812 4.20%
7 104311 4.28% 74281 4.17% 24552 3.91% 2168 3.58% 11322 5.67% 33880418 4.07%
8 74825 3.07% 55253 3.10% 18773 2.99% 1916 3.17% 9824 4.92% 27480593 3.30%
9 63272 2.60% 45037 2.53% 17340 2.76% 1784 2.95% 8004 4.01% 22427951 2.70%
10 65121 2.67% 46711 2.62% 20126 3.21% 1632 2.70% 8076 4.04% 22856435 2.75%
11 83724 3.43% 59187 3.32% 19626 3.13% 2183 3.61% 10731 5.37% 27093019 3.26%
12 87758 3.60% 64932 3.65% 22554 3.60% 1994 3.29% 10984 5.50% 29286543 3.52%
13 98020 4.02% 69784 3.92% 23329 3.72% 2252 3.72% 11323 5.67% 31458556 3.78%
14 85917 3.52% 60534 3.40% 22308 3.56% 1924 3.18% 10622 5.32% 28291601 3.40%
15 73030 3.00% 53170 2.98% 21746 3.47% 1936 3.20% 9280 4.65% 24173874 2.90%
16 50463 2.07% 36874 2.07% 17637 2.81% 1273 2.10% 5893 2.95% 14718150 1.77%
17 62331 2.56% 44437 2.49% 19865 3.17% 1531 2.53% 6991 3.50% 20886705 2.51%
18 85254 3.50% 63116 3.54% 21371 3.41% 2044 3.38% 10025 5.02% 29157150 3.50%
19 97305 3.99% 72424 4.07% 22055 3.52% 2197 3.63% 10817 5.42% 30787825 3.70%
20 86992 3.57% 66377 3.73% 21006 3.35% 1971 3.26% 10365 5.19% 30943891 3.72%
21 109088 4.47% 84501 4.74% 22041 3.51% 2336 3.86% 10391 5.20% 31580738 3.79%
22 84866 3.48% 65535 3.68% 18949 3.02% 1865 3.08% 8703 4.36% 30396371 3.65%
23 68148 2.80% 50632 2.84% 20451 3.26% 1630 2.69% 6907 3.46% 24046520 2.89%
24 24604 1.01% 18829 1.06% 7402 1.18% 670 1.11% 2419 1.21% 8086446 0.97%
25 65685 2.69% 50718 2.85% 17271 2.75% 1448 2.39% 7247 3.63% 20752873 2.49%
26 87922 3.61% 64201 3.60% 23985 3.82% 2360 3.90% 10362 5.19% 33939068 4.08%
27 91510 3.75% 66510 3.73% 24449 3.90% 2329 3.85% 10244 5.13% 28934563 3.48%
28 84996 3.49% 61866 3.47% 20573 3.28% 2319 3.83% 9579 4.80% 30140194 3.62%
29 67686 2.78% 48996 2.75% 15538 2.48% 1989 3.29% 8278 4.14% 26941676 3.24%
30 57754 2.37% 39510 2.22% 18373 2.93% 1842 3.04% 7166 3.59% 21628718 2.60%
31 64017 2.63% 44915 2.52% 18021 2.87% 1907 3.15% 7593 3.80% 25193463 3.03%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1854 57501 2.36% 1284 39823 2.24% 630 19552 3.12% 605856 18781521 2.26%
1 1446 44833 1.84% 900 27917 1.57% 575 17845 2.85% 398341 12348576 1.48%
2 1213 37615 1.54% 709 21979 1.23% 556 17244 2.75% 353392 10955139 1.32%
3 1152 35732 1.47% 638 19794 1.11% 545 16923 2.70% 341804 10595923 1.27%
4 1214 37643 1.54% 680 21094 1.18% 567 17588 2.80% 370633 11489624 1.38%
5 1681 52132 2.14% 1073 33275 1.87% 616 19121 3.05% 523580 16230992 1.95%
6 2249 69734 2.86% 1504 46625 2.62% 738 22884 3.65% 757116 23470581 2.82%
7 2989 92671 3.80% 2143 66434 3.73% 835 25892 4.13% 966104 29949211 3.60%
8 3883 120385 4.94% 2895 89756 5.04% 894 27732 4.42% 1253141 38847378 4.67%
9 4009 124287 5.10% 2968 92022 5.17% 900 27926 4.45% 1341767 41594763 5.00%
10 4361 135208 5.55% 3291 102029 5.73% 944 29266 4.67% 1425209 44181472 5.31%
11 4255 131932 5.41% 3168 98226 5.51% 986 30592 4.88% 1375847 42651266 5.13%
12 3767 116802 4.79% 2764 85692 4.81% 934 28974 4.62% 1363228 42260076 5.08%
13 4082 126556 5.19% 3050 94564 5.31% 934 28972 4.62% 1438697 44599607 5.36%
14 4440 137669 5.65% 3373 104565 5.87% 945 29302 4.67% 1549382 48030837 5.77%
15 4403 136510 5.60% 3363 104268 5.85% 995 30853 4.92% 1529656 47419325 5.70%
16 4278 132624 5.44% 3278 101643 5.71% 980 30409 4.85% 1526428 47319261 5.69%
17 4225 130995 5.37% 3167 98200 5.51% 982 30468 4.86% 1493188 46288821 5.56%
18 4302 133386 5.47% 3258 101003 5.67% 1001 31050 4.95% 1533918 47551467 5.71%
19 4300 133320 5.47% 3238 100392 5.64% 1025 31790 5.07% 1527005 47337150 5.69%
20 4356 135047 5.54% 3225 99985 5.61% 1059 32837 5.24% 1567811 48602139 5.84%
21 4286 132867 5.45% 3213 99614 5.59% 983 30491 4.86% 1497250 46414756 5.58%
22 3390 105120 4.31% 2490 77203 4.33% 882 27352 4.36% 1258521 39014159 4.69%
23 2501 77558 3.18% 1782 55246 3.10% 714 22152 3.53% 847081 26259508 3.16%

Top 30 of 32475 Total URLs
# Hits KBytes URL
1 202652 8.31% 6 0.00% /
2 146784 6.02% 518569 0.06% /favicon.ico
3 119845 4.92% 176505 0.02% /piwik/
4 30938 1.27% 66040 0.01% /php/decsws.php
5 29758 1.22% 36493666 4.39% /COVID-19/Lineamientos Tecnicos y Operativos de introduccion de la vacuna contra la COVID-19.pdf
6 18247 0.75% 137431 0.02% /php/level.php
7 13380 0.55% 21015057 2.53% /Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
8 12465 0.51% 7513738 0.90% /Honduras/pdf/TrastornoAnsiedad.pdf
9 11113 0.46% 18525 0.00% /js/showHide.js
10 9093 0.37% 13055306 1.57% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
11 8494 0.35% 4385064 0.53% /RMH/pdf/1983/pdf/Vol51-3-1983-6.pdf
12 8202 0.34% 6460162 0.78% /RMH/pdf/1985/pdf/Vol53-4-1985-5.pdf
13 8184 0.34% 438698 0.05% /js/jquery-1.3.1.min.js
14 8124 0.33% 34688 0.00% /js/functions.js
15 8091 0.33% 61374 0.01% /js/metasearch.js
16 8085 0.33% 8727 0.00% /css/public/skins/classic/style-es.css
17 7857 0.32% 67052 0.01% /css/public/skins/classic/common/components.css
18 7841 0.32% 32775 0.00% /css/public/skins/classic/common/layout.css
19 7804 0.32% 23843 0.00% /css/public/skins/classic/common/styles.css
20 7782 0.32% 5249 0.00% /css/public/skins/classic/common/general.css
21 7762 0.32% 1129 0.00% /css/public/skins/classic/es/redefine.css
22 6932 0.28% 6698400 0.80% /Honduras/UICFCM/Discapacidad/Escolares/Tipos.de.Muestreo.Rev.IE_31_Oct_17.pdf
23 6916 0.28% 419 0.00% /css/public/print.css
24 6457 0.26% 748890 0.09% /estadisticas/usage_202201.html
25 6283 0.26% 5941378 0.71% /Honduras/UICFCM/SaludMental/UNIVERSO.MUESTRA.Y.MUESTREO.pdf
26 6212 0.25% 12065124 1.45% /Honduras/SAN/NormaWeb/Anexo 1 Manual de Procedimientos Medidas Antropometrias.pdf
27 6116 0.25% 2439930 0.29% /Honduras/UICFCM/alcoholdrogas/Planteamiento.del.problema.pdf
28 6100 0.25% 11213063 1.35% /Honduras/Parasitologia/ManualParasitologia/pdf/Manual.pdf
29 5972 0.24% 13639392 1.64% /Honduras/pdf/guiaatencion(bm12).pdf
30 5740 0.24% 318883 0.04% /RHP/pdf/1997/pdf/Vol18-4-1997-7.pdf

Top 10 of 32475 Total URLs By KBytes
# Hits KBytes URL
1 29758 1.22% 36493666 4.39% /COVID-19/Lineamientos Tecnicos y Operativos de introduccion de la vacuna contra la COVID-19.pdf
2 13380 0.55% 21015057 2.53% /Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
3 3990 0.16% 19480059 2.34% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
4 5133 0.21% 15951870 1.92% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
5 5972 0.24% 13639392 1.64% /Honduras/pdf/guiaatencion(bm12).pdf
6 9093 0.37% 13055306 1.57% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
7 4824 0.20% 12871403 1.55% /Honduras/SexologiaForense/pdf/SexologiaForense.pdf
8 6212 0.25% 12065124 1.45% /Honduras/SAN/NormaWeb/Anexo 1 Manual de Procedimientos Medidas Antropometrias.pdf
9 2030 0.08% 11780529 1.42% /Honduras/Nutricion/Recomendaciones.Dieteticas.Diarias.pdf
10 6100 0.25% 11213063 1.35% /Honduras/Parasitologia/ManualParasitologia/pdf/Manual.pdf

Top 10 of 3754 Total Entry Pages
# Hits Visits URL
1 202652 8.31% 6645 22.87% /
2 5488 0.23% 3292 11.33% /cgi-bin/wxis.exe/iah/scripts/
3 119845 4.92% 3194 10.99% /piwik/
4 3559 0.15% 2830 9.74% /COVID-19/
5 1806 0.07% 1689 5.81% /estadisticas/usage_202206.html
6 772 0.03% 487 1.68% /COVID-19/index2.html
7 3745 0.15% 316 1.09% /estadisticas/
8 323 0.01% 196 0.67% /COVID-19/Plataforma/
9 3839 0.16% 148 0.51% /estadisticas/usage_202207.html
10 269 0.01% 146 0.50% /COVID-19/index4.html

Top 10 of 4339 Total Exit Pages
# Hits Visits URL
1 202652 8.31% 6666 22.32% /
2 5488 0.23% 3281 10.98% /cgi-bin/wxis.exe/iah/scripts/
3 119845 4.92% 3186 10.67% /piwik/
4 3559 0.15% 2557 8.56% /COVID-19/
5 1806 0.07% 1736 5.81% /estadisticas/usage_202206.html
6 772 0.03% 464 1.55% /COVID-19/index2.html
7 3745 0.15% 306 1.02% /estadisticas/
8 323 0.01% 192 0.64% /COVID-19/Plataforma/
9 493 0.02% 157 0.53% /RMH/html5/
10 3839 0.16% 151 0.51% /estadisticas/usage_202207.html

Top 30 of 199720 Total Sites
# Hits Files KBytes Visits Hostname
1 202646 8.31% 202646 11.38% 0 0.00% 4 0.01% 127.0.0.1
2 115035 4.72% 0 0.00% 11717 0.00% 10 0.02% 62.113.115.89
3 24018 0.99% 12379 0.69% 10713134 1.29% 65 0.11% 66.249.65.227
4 23470 0.96% 773 0.04% 12648 0.00% 21 0.03% 154.54.249.199
5 17484 0.72% 16170 0.91% 3819107 0.46% 147 0.24% 157.55.39.158
6 14956 0.61% 8512 0.48% 8835880 1.06% 9 0.01% 66.249.65.6
7 13972 0.57% 12540 0.70% 2907591 0.35% 68 0.11% 207.46.13.97
8 13158 0.54% 12045 0.68% 2548560 0.31% 69 0.11% 207.46.13.86
9 12678 0.52% 11612 0.65% 8993895 1.08% 469 0.77% 216.244.66.199
10 12597 0.52% 11349 0.64% 2823459 0.34% 58 0.10% 157.55.39.138
11 11802 0.48% 10789 0.61% 1880346 0.23% 23 0.04% 157.55.39.8
12 11572 0.47% 10836 0.61% 979400 0.12% 19 0.03% 40.77.167.40
13 9010 0.37% 8289 0.47% 1894891 0.23% 26 0.04% 157.55.39.140
14 8913 0.37% 4320 0.24% 4447616 0.53% 112 0.19% 66.249.65.230
15 8853 0.36% 8227 0.46% 1771126 0.21% 18 0.03% 207.46.13.89
16 8621 0.35% 0 0.00% 0 0.00% 3 0.00% 69.162.124.230
17 8610 0.35% 4748 0.27% 3661372 0.44% 4 0.01% 66.249.70.6
18 8354 0.34% 7641 0.43% 1554447 0.19% 17 0.03% 207.46.13.94
19 6512 0.27% 3447 0.19% 2981157 0.36% 17 0.03% 66.249.73.229
20 6100 0.25% 5376 0.30% 2424022 0.29% 36 0.06% 40.77.167.14
21 6032 0.25% 6032 0.34% 699708 0.08% 5 0.01% 77.83.173.251
22 5929 0.24% 3135 0.18% 2102756 0.25% 9 0.01% 66.249.64.102
23 5855 0.24% 4988 0.28% 1106983 0.13% 90 0.15% 181.210.1.34
24 5459 0.22% 4972 0.28% 2261607 0.27% 111 0.18% 186.2.141.136
25 5391 0.22% 31 0.00% 10174 0.00% 16 0.03% 212.174.190.23
26 5186 0.21% 2716 0.15% 3486492 0.42% 44 0.07% 66.249.65.8
27 5080 0.21% 2994 0.17% 2618169 0.31% 23 0.04% 66.249.73.34
28 4808 0.20% 2187 0.12% 2666703 0.32% 165 0.27% 66.249.65.233
29 4806 0.20% 4338 0.24% 1135961 0.14% 101 0.17% 207.46.13.73
30 4696 0.19% 4487 0.25% 1165352 0.14% 46 0.08% 186.2.141.137

Top 10 of 199720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24018 0.99% 12379 0.69% 10713134 1.29% 65 0.11% 66.249.65.227
2 12678 0.52% 11612 0.65% 8993895 1.08% 469 0.77% 216.244.66.199
3 14956 0.61% 8512 0.48% 8835880 1.06% 9 0.01% 66.249.65.6
4 1544 0.06% 914 0.05% 5361697 0.64% 107 0.18% 87.250.224.193
5 1217 0.05% 668 0.04% 4621096 0.56% 118 0.19% 77.88.5.225
6 8913 0.37% 4320 0.24% 4447616 0.53% 112 0.19% 66.249.65.230
7 17484 0.72% 16170 0.91% 3819107 0.46% 147 0.24% 157.55.39.158
8 8610 0.35% 4748 0.27% 3661372 0.44% 4 0.01% 66.249.70.6
9 5186 0.21% 2716 0.15% 3486492 0.42% 44 0.07% 66.249.65.8
10 4343 0.18% 2217 0.12% 3259428 0.39% 6 0.01% 66.249.72.134

Top 30 of 11293 Total Referrers
# Hits Referrer
1 772523 31.69% - (Direct Request)
2 522845 21.44% http://www.bvs.hn/COVID-19/
3 379452 15.56% https://www.google.com/
4 173174 7.10% http://www.bvs.hn/php/level.php
5 43369 1.78% http://www.bvs.hn/css/public/skins/classic/style-es.css
6 27378 1.12% https://lehighnasdaqcenter.com/
7 25957 1.06% http://www.bvs.hn/css/public/skins/classic/common/styles.css
8 15142 0.62% http://www.bvs.hn/Honduras/Coronavirus/
9 14124 0.58% https://u2017.org/
10 13970 0.57% http://www.bvs.hn/bvs_graphic.css
11 12029 0.49% http://www.bvs.hn/
12 10386 0.43% https://www.google.com.mx/
13 10303 0.42% https://allenheadslodge.com/
14 10023 0.41% https://opportunityondeck.org/
15 9978 0.41% http://www.bvs.hn/piwik/
16 9677 0.40% http://www.bvs.hn/COVID-19/index.html
17 8738 0.36% http://www.bvs.hn
18 8546 0.35% https://uwsupplierdiversity.com/
19 8317 0.34% http://www.bvs.hn/RMH/html5/
20 7549 0.31% http://www.bvs.hn/piwik/index.php
21 7025 0.29% http://www.google.com/
22 6768 0.28% http://www.bvs.hn/php/decsws.php
23 6660 0.27% http://www.bvs.hn/css/public/skins/classic/common/general.css
24 6514 0.27% https://quentinforbuncombe.com/
25 6475 0.27% https://larivoluzionenellapanciadiuncavallo.com/
26 6453 0.26% https://vestikizilyurt.ru/
27 6437 0.26% https://solutionforseniors.com/
28 6201 0.25% https://juditfox.com/
29 6032 0.25% https://gkmash.ru/
30 5931 0.24% https://ksnbha.info/

Top 11 of 11 Total Search Strings
# Hits Search String
1 70 44.30% http://uk-komtek.ru
2 40 25.32% http://applgiants.com
3 26 16.46% https://uk-komtek.ru
4 12 7.59% https://applgiants.com
5 3 1.90% covid 19 honduras
6 2 1.27% covid en honduras 2021
7 1 0.63% carlos armando moreno medina
8 1 0.63% covid 19 en el mundo
9 1 0.63% estadisticas del covid 19 en honduras
10 1 0.63% muertes por covid hoy
11 1 0.63% parent directoryprogramas

Top 15 of 20056 Total User Agents
# Hits User Agent
1 533312 21.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 202646 8.31% Apache/2.2.27 (FreeBSD) PHP/5.3.28 with Suhosin-Patch mod_ssl/2.2.27 OpenSSL/1.0.1f DAV/2 (internal dummy connection)
3 123871 5.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 60691 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
5 43520 1.78% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile
6 42431 1.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Mobile
7 42143 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
8 24564 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 23599 0.97% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 23498 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 Edg/103.
11 22853 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 20290 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
13 19277 0.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 18952 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 17582 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2438127 100.00% 2032101 114.08% 832193553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23