Usage Statistics for www.bvs.hn

Summary Period: July 2021
Generated 01-Aug-2021 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 3841869
Total Files 2597288
Total Pages 818952
Total Visits 128684
Total KBytes 1423710320
Total Unique Sites 415696
Total Unique URLs 35886
Total Unique Referrers 11162
Total Unique User Agents 38058
. Avg Max
Hits per Hour 5163 11982
Hits per Day 123931 170482
Files per Day 83783 115636
Pages per Day 26417 33971
Sites per Day 13409 25765
Visits per Day 4151 5569
KBytes per Day 45926139 68610292
Hits by Response Code
Code 200 - OK 67.60% 2597288
Code 206 - Partial Content 13.39% 514257
Code 301 - Moved Permanently 0.25% 9588
Code 302 - Found 0.48% 18461
Code 304 - Not Modified 2.93% 112610
Code 400 - Bad Request 0.02% 783
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 12.61% 484407
Code 405 - Method Not Allowed 0.00% 49
Code 408 - Request Timeout 2.63% 101187
Code 416 - Requested Range Not Satisfiable 0.05% 1869
Code 500 - Internal Server Error 0.03% 1211
Code 501 - Not Implemented 0.00% 152

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 135060 3.52% 88415 3.40% 32820 4.01% 5449 4.23% 25765 6.20% 49649592 3.49%
2 121957 3.17% 79379 3.06% 29998 3.66% 4391 3.41% 22856 5.50% 43613033 3.06%
3 98675 2.57% 65947 2.54% 24093 2.94% 3618 2.81% 17883 4.30% 58409138 4.10%
4 93838 2.44% 61340 2.36% 24309 2.97% 4017 3.12% 18031 4.34% 37658800 2.65%
5 129949 3.38% 84398 3.25% 31191 3.81% 5310 4.13% 24810 5.97% 49320279 3.46%
6 128435 3.34% 82482 3.18% 29179 3.56% 4496 3.49% 25197 6.06% 50757578 3.57%
7 72350 1.88% 46289 1.78% 17260 2.11% 2855 2.22% 14369 3.46% 25955087 1.82%
8 68299 1.78% 44099 1.70% 14379 1.76% 2318 1.80% 12430 2.99% 23208794 1.63%
9 120786 3.14% 82729 3.19% 23749 2.90% 3586 2.79% 19072 4.59% 61042825 4.29%
10 24547 0.64% 16878 0.65% 4231 0.52% 853 0.66% 4217 1.01% 9510028 0.67%
11 70265 1.83% 48539 1.87% 14785 1.81% 2037 1.58% 11341 2.73% 26749401 1.88%
12 91560 2.38% 63462 2.44% 19059 2.33% 3050 2.37% 14921 3.59% 30674710 2.15%
13 136315 3.55% 92453 3.56% 24852 3.03% 3956 3.07% 22065 5.31% 48474880 3.40%
14 158011 4.11% 107915 4.15% 31501 3.85% 4914 3.82% 24522 5.90% 68610292 4.82%
15 143339 3.73% 94420 3.64% 30250 3.69% 4738 3.68% 23977 5.77% 64225443 4.51%
16 135922 3.54% 89743 3.46% 30537 3.73% 4584 3.56% 21713 5.22% 44602036 3.13%
17 114901 2.99% 79340 3.05% 29093 3.55% 4160 3.23% 17742 4.27% 39953847 2.81%
18 123799 3.22% 86299 3.32% 26492 3.23% 4318 3.36% 18082 4.35% 40567787 2.85%
19 170482 4.44% 115636 4.45% 33538 4.10% 5273 4.10% 24920 5.99% 57853745 4.06%
20 163503 4.26% 112311 4.32% 33971 4.15% 5569 4.33% 24486 5.89% 55012997 3.86%
21 156052 4.06% 106936 4.12% 30897 3.77% 4984 3.87% 24596 5.92% 49696912 3.49%
22 158251 4.12% 107851 4.15% 31525 3.85% 4854 3.77% 24492 5.89% 53022831 3.72%
23 136171 3.54% 92479 3.56% 29266 3.57% 4688 3.64% 21724 5.23% 45923225 3.23%
24 117620 3.06% 82244 3.17% 25799 3.15% 3917 3.04% 17125 4.12% 43207108 3.03%
25 119183 3.10% 82080 3.16% 24864 3.04% 3875 3.01% 17553 4.22% 63743786 4.48%
26 157550 4.10% 106717 4.11% 30191 3.69% 4962 3.86% 23903 5.75% 55986306 3.93%
27 154973 4.03% 105361 4.06% 29520 3.60% 4542 3.53% 23379 5.62% 50369093 3.54%
28 149682 3.90% 102986 3.97% 29744 3.63% 4596 3.57% 22946 5.52% 49030654 3.44%
29 156534 4.07% 109811 4.23% 29646 3.62% 4687 3.64% 22574 5.43% 48814834 3.43%
30 131189 3.41% 88179 3.40% 28321 3.46% 4628 3.60% 20534 4.94% 44186789 3.10%
31 102671 2.67% 70570 2.72% 23892 2.92% 3864 3.00% 16076 3.87% 33878490 2.38%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2448 75891 1.98% 1735 53806 2.07% 624 19360 2.36% 868662 26928523 1.89%
1 1806 56011 1.46% 1291 40028 1.54% 561 17406 2.13% 533882 16550344 1.16%
2 1502 46590 1.21% 1059 32846 1.26% 487 15124 1.85% 463626 14372398 1.01%
3 1502 46568 1.21% 1053 32652 1.26% 476 14775 1.80% 462757 14345463 1.01%
4 1697 52624 1.37% 1180 36609 1.41% 520 16150 1.97% 584022 18104672 1.27%
5 2331 72270 1.88% 1567 48581 1.87% 654 20298 2.48% 816062 25297933 1.78%
6 3954 122583 3.19% 2603 80723 3.11% 910 28216 3.45% 1295014 40145433 2.82%
7 4990 154712 4.03% 3310 102615 3.95% 1132 35104 4.29% 1783849 55299334 3.88%
8 5823 180524 4.70% 3808 118072 4.55% 1267 39284 4.80% 2146384 66537919 4.67%
9 6747 209167 5.44% 4570 141700 5.46% 1354 41998 5.13% 2561061 79392891 5.58%
10 6810 211134 5.50% 4620 143233 5.51% 1370 42497 5.19% 2506927 77714727 5.46%
11 6552 203141 5.29% 4461 138296 5.32% 1343 41651 5.09% 2515334 77975355 5.48%
12 6544 202889 5.28% 4569 141652 5.45% 1281 39738 4.85% 2566011 79546335 5.59%
13 6933 214924 5.59% 4735 146811 5.65% 1340 41564 5.08% 2761061 85592896 6.01%
14 7220 223832 5.83% 4869 150944 5.81% 1406 43590 5.32% 2869530 88955445 6.25%
15 7169 222259 5.79% 4697 145617 5.61% 1437 44572 5.44% 2852565 88429506 6.21%
16 7215 223679 5.82% 4835 149908 5.77% 1433 44424 5.42% 2648061 82089885 5.77%
17 6895 213753 5.56% 4561 141405 5.44% 1437 44556 5.44% 2519140 78093328 5.49%
18 6966 215966 5.62% 4685 145239 5.59% 1395 43258 5.28% 2542621 78821262 5.54%
19 6894 213727 5.56% 4584 142133 5.47% 1406 43603 5.32% 2620553 81237138 5.71%
20 6956 215650 5.61% 4686 145293 5.59% 1367 42399 5.18% 2482786 76966371 5.41%
21 6302 195382 5.09% 4295 133148 5.13% 1327 41143 5.02% 2412395 74784239 5.25%
22 5222 161892 4.21% 3595 111452 4.29% 1068 33127 4.05% 1907390 59129097 4.15%
23 3441 106701 2.78% 2404 74525 2.87% 810 25115 3.07% 1206446 37399826 2.63%

Top 30 of 35886 Total URLs
# Hits KBytes URL
1 465363 12.11% 1132179 0.08% /
2 78280 2.04% 785991 0.06% /stat/
3 34894 0.91% 269729 0.02% /php/level.php
4 30944 0.81% 133908 0.01% /piwik/
5 25951 0.68% 148802 0.01% /reserva/day.php
6 25804 0.67% 74086 0.01% /php/decsws.php
7 23685 0.62% 39789 0.00% /js/showHide.js
8 23389 0.61% 2741466 0.19% /stat/usage_201409.html
9 23235 0.60% 14209095 1.00% /Honduras/pdf/TrastornoAnsiedad.pdf
10 20643 0.54% 17831104 1.25% /Honduras/Embarazo/Tipos.de.Muestreo.Marzo.2016.pdf
11 19533 0.51% 18878435 1.33% /Honduras/UICFCM/Discapacidad/Escolares/Tipos.de.Muestreo.Rev.IE_31_Oct_17.pdf
12 18226 0.47% 29228027 2.05% /Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
13 17895 0.47% 76641 0.01% /js/functions.js
14 17402 0.45% 932049 0.07% /js/jquery-1.3.1.min.js
15 17305 0.45% 131538 0.01% /js/metasearch.js
16 17009 0.44% 18330 0.00% /css/public/skins/classic/style-es.css
17 15952 0.42% 66071 0.00% /css/public/skins/classic/common/layout.css
18 15806 0.41% 134783 0.01% /css/public/skins/classic/common/components.css
19 15758 0.41% 48129 0.00% /css/public/skins/classic/common/styles.css
20 15725 0.41% 10601 0.00% /css/public/skins/classic/common/general.css
21 15602 0.41% 2267 0.00% /css/public/skins/classic/es/redefine.css
22 15172 0.39% 918 0.00% /css/public/print.css
23 14160 0.37% 39786218 2.79% /Honduras/SexologiaForense/pdf/SexologiaForense.pdf
24 13805 0.36% 20370769 1.43% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
25 13344 0.35% 2479797 0.17% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH1-7.pdf
26 12863 0.33% 6881041 0.48% /RMH/pdf/1983/pdf/Vol51-3-1983-6.pdf
27 11637 0.30% 9169199 0.64% /Honduras/UICFCM/SaludMental/Hipotesis.de.Investigacion3.pdf
28 11413 0.30% 10749022 0.76% /Honduras/Parasitologia/V.Parasitologia-Clinica-10-16.pdf
29 11255 0.29% 55596 0.00% /reserva/month.php
30 10988 0.29% 25117367 1.76% /Honduras/Parasitologia/ManualParasitologia/pdf/Manual.pdf

Top 10 of 35886 Total URLs By KBytes
# Hits KBytes URL
1 14160 0.37% 39786218 2.79% /Honduras/SexologiaForense/pdf/SexologiaForense.pdf
2 18226 0.47% 29228027 2.05% /Honduras/UICFCM/SaludMental/Metodos.e.instrumentos.de.recoleccion.pdf
3 6292 0.16% 27134339 1.91% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
4 10006 0.26% 26625613 1.87% /Honduras/pdf/guiaatencion(bm12).pdf
5 10988 0.29% 25117367 1.76% /Honduras/Parasitologia/ManualParasitologia/pdf/Manual.pdf
6 13805 0.36% 20370769 1.43% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
7 6122 0.16% 20158551 1.42% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
8 19533 0.51% 18878435 1.33% /Honduras/UICFCM/Discapacidad/Escolares/Tipos.de.Muestreo.Rev.IE_31_Oct_17.pdf
9 20643 0.54% 17831104 1.25% /Honduras/Embarazo/Tipos.de.Muestreo.Marzo.2016.pdf
10 8288 0.22% 17112638 1.20% /Honduras/pdf/Politicas_Nacionales_Salud-Honduras_Plan_Nacional_2021.pdf

Top 10 of 5250 Total Entry Pages
# Hits Visits URL
1 465363 12.11% 26168 41.34% /
2 30944 0.81% 4995 7.89% /piwik/
3 3791 0.10% 2882 4.55% /estadisticas/usage_202107.html
4 3693 0.10% 2847 4.50% /COVID-19/
5 3098 0.08% 2518 3.98% /COVID-19/index4.html
6 2421 0.06% 1759 2.78% /php/
7 23389 0.61% 1528 2.41% /stat/usage_201409.html
8 1775 0.05% 1439 2.27% /COVID-19/index2.html
9 1393 0.04% 1235 1.95% /Taller/Honduras.htm
10 78280 2.04% 1200 1.90% /stat/

Top 10 of 7666 Total Exit Pages
# Hits Visits URL
1 465363 12.11% 25363 38.20% /
2 30944 0.81% 4953 7.46% /piwik/
3 3791 0.10% 2879 4.34% /estadisticas/usage_202107.html
4 3693 0.10% 2570 3.87% /COVID-19/
5 3098 0.08% 2429 3.66% /COVID-19/index4.html
6 23389 0.61% 1524 2.30% /stat/usage_201409.html
7 2421 0.06% 1516 2.28% /php/
8 1775 0.05% 1327 2.00% /COVID-19/index2.html
9 78280 2.04% 1196 1.80% /stat/
10 1393 0.04% 1148 1.73% /Taller/Honduras.htm

Top 30 of 415696 Total Sites
# Hits Files KBytes Visits Hostname
1 434985 11.32% 434985 16.75% 0 0.00% 22 0.02% 127.0.0.1
2 73128 1.90% 73127 2.82% 734269 0.05% 7 0.01% 62.113.115.89
3 22710 0.59% 14175 0.55% 5981179 0.42% 21 0.02% 66.249.65.243
4 18085 0.47% 9913 0.38% 4385168 0.31% 84 0.07% 66.249.64.41
5 14708 0.38% 6661 0.26% 902231 0.06% 42 0.03% 190.242.24.225
6 10077 0.26% 4899 0.19% 2807830 0.20% 118 0.09% 66.249.64.43
7 9776 0.25% 9195 0.35% 416007 0.03% 245 0.19% 216.244.66.199
8 9006 0.23% 7902 0.30% 2831718 0.20% 189 0.15% 186.2.141.136
9 8878 0.23% 8878 0.34% 22056165 1.55% 20 0.02% 46.187.61.110
10 8708 0.23% 8708 0.34% 5026 0.00% 428 0.33% 65.182.2.244
11 8282 0.22% 2626 0.10% 545664 0.04% 52 0.04% 190.92.57.117
12 8206 0.21% 4463 0.17% 2075894 0.15% 45 0.03% 66.249.65.245
13 8187 0.21% 7522 0.29% 68992 0.00% 16 0.01% 62.210.151.70
14 8059 0.21% 8059 0.31% 63 0.00% 7 0.01% 69.162.124.227
15 7056 0.18% 5556 0.21% 1721603 0.12% 85 0.07% 66.249.65.80
16 5743 0.15% 2642 0.10% 1602913 0.11% 194 0.15% 66.249.64.45
17 5547 0.14% 4529 0.17% 1377851 0.10% 94 0.07% 66.249.70.8
18 5396 0.14% 4293 0.17% 1239181 0.09% 73 0.06% 66.249.70.6
19 5377 0.14% 5176 0.20% 805242 0.06% 19 0.01% 188.155.51.219
20 5263 0.14% 553 0.02% 94841 0.01% 15 0.01% 181.210.135.170
21 4825 0.13% 3263 0.13% 1373239 0.10% 5 0.00% 189.202.227.196
22 4710 0.12% 3632 0.14% 2088441 0.15% 46 0.04% 201.147.204.85
23 4434 0.12% 3512 0.14% 2011907 0.14% 36 0.03% 189.240.29.241
24 4167 0.11% 2185 0.08% 995609 0.07% 8 0.01% 66.249.66.9
25 4050 0.11% 2203 0.08% 1282432 0.09% 87 0.07% 66.249.65.247
26 3883 0.10% 3068 0.12% 1400656 0.10% 94 0.07% 186.2.141.137
27 3628 0.09% 1410 0.05% 276289 0.02% 19 0.01% 200.52.154.120
28 3611 0.09% 2876 0.11% 857282 0.06% 200 0.16% 66.249.70.10
29 3516 0.09% 1442 0.06% 210344 0.01% 10 0.01% 190.242.26.31
30 3486 0.09% 3472 0.13% 1677 0.00% 2 0.00% 40.90.253.25

Top 10 of 415696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8878 0.23% 8878 0.34% 22056165 1.55% 20 0.02% 46.187.61.110
2 3052 0.08% 2227 0.09% 10110107 0.71% 180 0.14% 157.55.39.4
3 2946 0.08% 2084 0.08% 9118824 0.64% 194 0.15% 40.77.167.6
4 3036 0.08% 2123 0.08% 8336207 0.59% 192 0.15% 157.55.39.167
5 1718 0.04% 1137 0.04% 6430065 0.45% 97 0.08% 207.46.13.162
6 22710 0.59% 14175 0.55% 5981179 0.42% 21 0.02% 66.249.65.243
7 1941 0.05% 1285 0.05% 5748779 0.40% 121 0.09% 40.77.167.102
8 1526 0.04% 1029 0.04% 5477133 0.38% 88 0.07% 40.77.167.24
9 1694 0.04% 1155 0.04% 5472493 0.38% 91 0.07% 207.46.13.75
10 1454 0.04% 979 0.04% 5285980 0.37% 76 0.06% 207.46.13.26

Top 30 of 11162 Total Referrers
# Hits Referrer
1 1230809 32.04% - (Direct Request)
2 849711 22.12% https://www.google.com/
3 467824 12.18% http://www.bvs.hn/COVID-19/
4 221755 5.77% http://www.bvs.hn/php/level.php
5 88224 2.30% http://www.bvs.hn/css/public/skins/classic/style-es.css
6 69048 1.80% http://www.bvs.hn/
7 51482 1.34% http://www.bvs.hn/css/public/skins/classic/common/styles.css
8 34898 0.91% http://www.google.com/
9 33323 0.87% http://www.bvs.hn/Honduras/Coronavirus/
10 29413 0.77% http://www.bvs.hn/bvs_graphic.css
11 28424 0.74% http://cidbimena.desastres.hn/
12 24647 0.64% https://www.google.com.mx/
13 20571 0.54% http://www.bvs.hn/Taller/Honduras.htm
14 17811 0.46% http://www.bvs.hn/RMH/html5/
15 17467 0.45% http://www.bvs.hn/php/
16 14838 0.39% http://www.bvs.hn/COVID-19/index.html
17 14680 0.38% http://www.bvs.hn/COVID-19/index4.html
18 12971 0.34% http://www.bvs.hn/css/public/skins/classic/common/general.css
19 10138 0.26% http://www.bvs.hn/Honduras/Embarazo/Tipos.de.Muestreo.Marzo.2016.pdf
20 9084 0.24% http://www.bvs.hn/Honduras/pdf/TrastornoAnsiedad.pdf
21 8825 0.23% http://www.bvs.hn/COVID-19/index2.html
22 8609 0.22% https://www.google.es/
23 8606 0.22% http://www.bvs.hn
24 8104 0.21% http://www.bvs.hn/Honduras/UICFCM/Discapacidad/Escolares/Tipos.de.Muestreo.Rev.IE_31_Oct_17.pdf
25 7634 0.20% https://www.google.hn/
26 6476 0.17% http://www.bvs.hn/COVID-19/Plataforma/index.html
27 6328 0.16% https://newcastlewest.org/
28 6288 0.16% https://ihumeeting.com/
29 6209 0.16% https://beautycarconcept.com/
30 6126 0.16% https://clinicavetstoonofre.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 46.67% http://www./
2 1 6.67% casos de covid en el mundo
3 1 6.67% como es la prueba de covid elisa en honduras
4 1 6.67% cuando se fundo tegucigalpa
5 1 6.67% en que farmacias de honduras se está haciendo prueba de covid
6 1 6.67% http://www.bvs.hn
7 1 6.67% index of the flash s1
8 1 6.67% realice un resumen de dos pagina como máximo donde explique como se esta viendo afectadas empresas en panamá por la pandemia
9 1 6.67% the flash season 1 parents directory index

Top 15 of 38058 Total User Agents
# Hits User Agent
1 434987 11.32% Apache/2.2.27 (FreeBSD) PHP/5.3.28 with Suhosin-Patch mod_ssl/2.2.27 OpenSSL/1.0.1f DAV/2 (internal dummy connection)
2 424955 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 175744 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
4 156787 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
5 108659 2.83% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 86050 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
7 55286 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 52929 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
9 52672 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 39062 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 35923 0.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 33080 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
13 27391 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 25821 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 25235 0.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3841869 100.00% 3111545 119.80% 1423710320 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23