Usage statistics for www.bvs.hn

Summary Period: June 2026
Generated 01-Jul-2026 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 1234171
Total Files 448522
Total Pages 641704
Total Visits 336804
Total kB Files 588349204
Total kB In 0
Total kB Out 1
Total Unique Sites 192943
Total Unique URLs 33309
Total Unique Referrers 19203
Total Unique User Agents 59490
. Avg Max
Hits per Hour 1714 8329
Hits per Day 41139 62933
Files per Day 14950 20928
Pages per Day 21390 38770
Sites per Day 6431 18107
Visits per Day 11226 19755
kB Files per Day 19611640 29286390
kB In per Day 0 0
kB Out per Day 0 1
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 36.34% 448522
Code 206 - Partial Content 2.05% 25361
Code 301 - Moved Permanently 28.39% 350329
Code 302 - Found 3.27% 40370
Code 303 - See Other 0.00% 31
Code 304 - Not Modified 3.96% 48921
Code 400 - Bad Request 0.13% 1556
Code 403 - Forbidden 1.73% 21290
Code 404 - Not Found 19.37% 239099
Code 405 - Method Not Allowed 0.00% 48
Code 406 - Not Acceptable 0.00% 6
Code 408 - Request Timeout 4.72% 58255
Code 416 - Requested Range Not Satisfiable 0.03% 363
Code 500 - Internal Server Error 0.00% 19

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41131 3.33% 14752 3.29% 23385 3.64% 11782 3.50% 11989 6.21% 18890943 3.21% 0 0.00% 0 0.00%
2 49427 4.00% 20928 4.67% 25628 3.99% 11607 3.45% 13154 6.82% 27855266 4.73% 0 0.00% 0 0.00%
3 29081 2.36% 10494 2.34% 16195 2.52% 7674 2.28% 8475 4.39% 16073931 2.73% 0 0.00% 0 0.00%
4 20224 1.64% 9833 2.19% 7257 1.13% 3303 0.98% 5458 2.83% 9601914 1.63% 0 0.00% 0 0.00%
5 41352 3.35% 15155 3.38% 18722 2.92% 12480 3.71% 14602 7.57% 21228640 3.61% 0 0.00% 0 0.00%
6 33958 2.75% 16194 3.61% 14282 2.23% 8461 2.51% 11278 5.85% 23964207 4.07% 0 0.00% 0 0.00%
7 31550 2.56% 13366 2.98% 13994 2.18% 8903 2.64% 9821 5.09% 19960134 3.39% 0 0.00% 0 0.00%
8 37565 3.04% 16158 3.60% 15739 2.45% 9667 2.87% 10870 5.63% 20519106 3.49% 0 0.00% 0 0.00%
9 42341 3.43% 15438 3.44% 20408 3.18% 12972 3.85% 14891 7.72% 18941614 3.22% 0 0.00% 0 0.00%
10 40162 3.25% 14887 3.32% 19207 2.99% 10109 3.00% 11898 6.17% 16558798 2.81% 0 0.00% 0 0.00%
11 34299 2.78% 15765 3.51% 14815 2.31% 7996 2.37% 10024 5.20% 18878129 3.21% 0 0.00% 0 0.00%
12 30386 2.46% 12355 2.75% 14267 2.22% 6657 1.98% 9311 4.83% 15787616 2.68% 0 0.00% 0 0.00%
13 32053 2.60% 12921 2.88% 15860 2.47% 7873 2.34% 9226 4.78% 16395806 2.79% 0 0.00% 0 0.00%
14 29505 2.39% 12251 2.73% 13719 2.14% 7162 2.13% 8326 4.32% 15593515 2.65% 0 0.00% 0 0.00%
15 35458 2.87% 15649 3.49% 17643 2.75% 8524 2.53% 11519 5.97% 16315939 2.77% 0 0.00% 0 0.00%
16 39443 3.20% 15309 3.41% 18943 2.95% 9996 2.97% 11245 5.83% 18463183 3.14% 0 0.00% 0 0.00%
17 47932 3.88% 17445 3.89% 24433 3.81% 13066 3.88% 14035 7.27% 23036163 3.92% 0 0.00% 0 0.00%
18 38135 3.09% 13742 3.06% 17755 2.77% 9380 2.79% 11376 5.90% 17840799 3.03% 0 100.00% 1 100.00%
19 40185 3.26% 12291 2.74% 22453 3.50% 11317 3.36% 10340 5.36% 16731344 2.84% 0 0.00% 0 0.00%
20 39456 3.20% 12535 2.79% 21284 3.32% 9279 2.76% 7535 3.91% 17451475 2.97% 0 0.00% 0 0.00%
21 45237 3.67% 11854 2.64% 30069 4.69% 19755 5.87% 16676 8.64% 17549127 2.98% 0 0.00% 0 0.00%
22 48303 3.91% 13749 3.07% 29537 4.60% 15266 4.53% 14081 7.30% 18226622 3.10% 0 0.00% 0 0.00%
23 57395 4.65% 16365 3.65% 36613 5.71% 18985 5.64% 16970 8.80% 18999065 3.23% 0 0.00% 0 0.00%
24 62933 5.10% 16345 3.64% 38770 6.04% 19248 5.71% 18107 9.38% 21660302 3.68% 0 0.00% 0 0.00%
25 51411 4.17% 17094 3.81% 28582 4.45% 15081 4.48% 15319 7.94% 25957604 4.41% 0 0.00% 0 0.00%
26 54752 4.44% 20099 4.48% 28062 4.37% 15277 4.54% 18096 9.38% 29286390 4.98% 0 0.00% 0 0.00%
27 40263 3.26% 13424 2.99% 23958 3.73% 13749 4.08% 13965 7.24% 20658988 3.51% 0 0.00% 0 0.00%
28 45225 3.66% 15658 3.49% 22406 3.49% 8849 2.63% 10728 5.56% 21676227 3.68% 0 0.00% 0 0.00%
29 51479 4.17% 19046 4.25% 24497 3.82% 12099 3.59% 16702 8.66% 21101409 3.59% 0 0.00% 0 0.00%
30 43530 3.53% 17420 3.88% 23221 3.62% 10679 3.17% 14058 7.29% 23144948 3.93% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1562 46874 3.80% 532 15988 3.56% 800 24003 3.74% 693168 20795037 3.53% 0 0 0.00% 0 0 0.00%
1 1452 43587 3.53% 517 15525 3.46% 780 23410 3.65% 819756 24592688 4.18% 0 0 0.00% 0 0 0.00%
2 1453 43611 3.53% 505 15176 3.38% 778 23365 3.64% 722161 21664841 3.68% 0 0 0.00% 0 0 0.00%
3 1465 43975 3.56% 492 14766 3.29% 781 23441 3.65% 783288 23498652 3.99% 0 0 0.00% 0 0 0.00%
4 1507 45221 3.66% 483 14490 3.23% 867 26010 4.05% 739668 22190044 3.77% 0 0 0.00% 0 0 0.00%
5 1552 46580 3.77% 458 13762 3.07% 903 27096 4.22% 651005 19530155 3.32% 0 0 0.00% 0 0 0.00%
6 1542 46283 3.75% 519 15580 3.47% 837 25139 3.92% 665443 19963290 3.39% 0 0 100.00% 0 1 100.00%
7 1360 40800 3.31% 514 15432 3.44% 726 21793 3.40% 728089 21842655 3.71% 0 0 0.00% 0 0 0.00%
8 1624 48744 3.95% 621 18644 4.16% 829 24880 3.88% 775297 23258906 3.95% 0 0 0.00% 0 0 0.00%
9 1780 53405 4.33% 661 19844 4.42% 916 27499 4.29% 876654 26299630 4.47% 0 0 0.00% 0 0 0.00%
10 1881 56441 4.57% 688 20668 4.61% 996 29895 4.66% 894280 26828412 4.56% 0 0 0.00% 0 0 0.00%
11 1925 57752 4.68% 651 19556 4.36% 1050 31501 4.91% 772927 23187806 3.94% 0 0 0.00% 0 0 0.00%
12 2095 62863 5.09% 635 19076 4.25% 1144 34349 5.35% 806613 24198402 4.11% 0 0 0.00% 0 0 0.00%
13 2007 60220 4.88% 714 21442 4.78% 1056 31694 4.94% 917168 27515040 4.68% 0 0 0.00% 0 0 0.00%
14 1906 57184 4.63% 751 22530 5.02% 934 28033 4.37% 997762 29932866 5.09% 0 0 0.00% 0 0 0.00%
15 1935 58070 4.71% 731 21946 4.89% 959 28786 4.49% 866774 26003219 4.42% 0 0 0.00% 0 0 0.00%
16 1898 56955 4.61% 702 21066 4.70% 917 27538 4.29% 872709 26181281 4.45% 0 0 0.00% 0 0 0.00%
17 1776 53307 4.32% 674 20238 4.51% 884 26522 4.13% 847029 25410869 4.32% 0 0 0.00% 0 0 0.00%
18 1740 52205 4.23% 655 19668 4.39% 862 25887 4.03% 860072 25802172 4.39% 0 0 0.00% 0 0 0.00%
19 1827 54814 4.44% 724 21724 4.84% 888 26645 4.15% 861773 25853188 4.39% 0 0 0.00% 0 0 0.00%
20 1743 52306 4.24% 702 21062 4.70% 855 25655 4.00% 888394 26651833 4.53% 0 0 0.00% 0 0 0.00%
21 1724 51748 4.19% 679 20378 4.54% 873 26196 4.08% 939940 28198189 4.79% 0 0 0.00% 0 0 0.00%
22 1736 52104 4.22% 688 20646 4.60% 907 27212 4.24% 853572 25607156 4.35% 0 0 0.00% 0 0 0.00%
23 1637 49122 3.98% 643 19315 4.31% 838 25155 3.92% 778096 23342875 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 33309 Total URLs
# Hits kB F kB In kB Out URL
1 9026 0.73% 1215885 0.21% 0 0.00% 0 0.00% /estadisticas/usage_202605.html
2 7256 0.59% 56932 0.01% 0 0.00% 0 0.00% /
3 3208 0.26% 590354 0.10% 0 0.00% 0 0.00% /RMP/html5/
4 3152 0.26% 95761 0.02% 0 0.00% 0 0.00% /APH/html/APH.html
5 3099 0.25% 46711 0.01% 0 0.00% 0 0.00% /stat/usage_202606.html
6 2968 0.24% 2682643 0.46% 0 0.00% 0 0.00% /Honduras/pdf/Comoescribirypublicar.pdf
7 2620 0.21% 4684549 0.80% 0 0.00% 0 0.00% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
8 2451 0.20% 4000438 0.68% 0 0.00% 0 0.00% /Honduras/salud/normas.y.procedimientos.del.programa.ampliado.de.inmunizaciones.(pai).de.honduras.pdf
9 2195 0.18% 2843829 0.48% 0 0.00% 0 0.00% /Honduras/pdf/GUIASALIMENTARIAS.pdf
10 1869 0.15% 26163 0.00% 0 0.00% 0 0.00% /estadisticas/usage_202606.html
11 1685 0.14% 3882382 0.66% 0 0.00% 0 0.00% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
12 1437 0.12% 16558 0.00% 0 0.00% 0 0.00% /stat/usage_202602.html
13 1299 0.11% 1296636 0.22% 0 0.00% 0 0.00% /Honduras/VOLUMEN2.ATENCION.DEL.PARTO.Y.DEL.NEONATO.pdf
14 1272 0.10% 234988 0.04% 0 0.00% 0 0.00% /Honduras/Leyes/Reglamento General de la Ley de Municipalidades.pdf
15 1258 0.10% 717562 0.12% 0 0.00% 0 0.00% /RMH/pdf/1983/pdf/Vol51-3-1983-6.pdf
16 1246 0.10% 2046088 0.35% 0 0.00% 0 0.00% /Honduras/UICFCM/Depresion/ESCALA.DE.ANSIEDAD.pdf
17 1195 0.10% 19751 0.00% 0 0.00% 0 0.00% /stat/usage_202603.html
18 1094 0.09% 37958 0.01% 0 0.00% 0 0.00% /COVID-19/
19 1035 0.08% 91118 0.02% 0 0.00% 0 0.00% /RFCM/pdf/2012/pdf/RFCMVol9-1-2012-8.pdf
20 949 0.08% 154830 0.03% 0 0.00% 0 0.00% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH1-9.pdf
21 902 0.07% 353856 0.06% 0 0.00% 0 0.00% /RMH/pdf/2019/pdf/Vol87-1-2019-8.pdf
22 873 0.07% 1357698 0.23% 0 0.00% 0 0.00% /docum/ops/WHO-HIS_HSI_15.1_eng.pdf
23 849 0.07% 683379 0.12% 0 0.00% 0 0.00% /Honduras/Embarazo/Tipos.de.Muestreo.Marzo.2016.pdf
24 797 0.06% 762817 0.13% 0 0.00% 0 0.00% /Honduras/Parasitologia/V.Parasitologia-Clinica-10-16.pdf
25 786 0.06% 1117163 0.19% 0 0.00% 0 0.00% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
26 765 0.06% 437896 0.07% 0 0.00% 0 0.00% /Honduras/APA/guia_APA_7edicion.pdf
27 764 0.06% 1218282 0.21% 0 0.00% 0 0.00% /Honduras/UICFCM/Depresion/INTRUMENTO.Y.SRQ.pdf
28 735 0.06% 1246677 0.21% 0 0.00% 0 0.00% /Honduras/SAN/NormaWeb/Anexo 1 Manual de Procedimientos Medidas Antropometrias.pdf
29 715 0.06% 1790992 0.30% 0 0.00% 0 0.00% /Honduras/pdf/guiaatencion(bm12).pdf
30 671 0.05% 393699 0.07% 0 0.00% 0 0.00% /Honduras/pdf/TrastornoAnsiedad.pdf

Top 10 of 33309 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2620 0.21% 4684549 0.80% 0 0.00% 0 0.00% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
2 2451 0.20% 4000438 0.68% 0 0.00% 0 0.00% /Honduras/salud/normas.y.procedimientos.del.programa.ampliado.de.inmunizaciones.(pai).de.honduras.pdf
3 1685 0.14% 3882382 0.66% 0 0.00% 0 0.00% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
4 2195 0.18% 2843829 0.48% 0 0.00% 0 0.00% /Honduras/pdf/GUIASALIMENTARIAS.pdf
5 123 0.01% 2841172 0.48% 0 0.00% 0 0.00% /TMH/pdf/TMH987/pdf/TMH987.pdf
6 123 0.01% 2808034 0.48% 0 0.00% 0 0.00% /TMH/pdf/TMH918/pdf/TMH918.pdf
7 2968 0.24% 2682643 0.46% 0 0.00% 0 0.00% /Honduras/pdf/Comoescribirypublicar.pdf
8 128 0.01% 2580305 0.44% 0 0.00% 0 0.00% /TMH/pdf/TMH1273/pdf/TMH1273.pdf
9 100 0.01% 2560613 0.44% 0 0.00% 0 0.00% /TMH/pdf/TMH674/pdf/TMH674.pdf
10 167 0.01% 2495694 0.42% 0 0.00% 0 0.00% /TMH/pdf/TMH368/pdf/TMH368.pdf

Top 10 of 4453 Total Entry Pages
# Hits Visits URL
1 7256 0.59% 36538 46.32% /
2 1 0.00% 3861 4.89% /php/level.php
3 3152 0.26% 3069 3.89% /APH/html/APH.html
4 3208 0.26% 3038 3.85% /RMP/html5/
5 1094 0.09% 670 0.85% /COVID-19/
6 1437 0.12% 669 0.85% /stat/usage_202602.html
7 1195 0.10% 614 0.78% /stat/usage_202603.html
8 3099 0.25% 586 0.74% /stat/usage_202606.html
9 1869 0.15% 546 0.69% /estadisticas/usage_202606.html
10 19 0.00% 455 0.58% /stat/

Top 10 of 4464 Total Exit Pages
# Hits Visits URL
1 7256 0.59% 34304 44.69% /
2 1 0.00% 3813 4.97% /php/level.php
3 3208 0.26% 3112 4.05% /RMP/html5/
4 3152 0.26% 3077 4.01% /APH/html/APH.html
5 3099 0.25% 1665 2.17% /stat/usage_202606.html
6 1869 0.15% 1111 1.45% /estadisticas/usage_202606.html
7 1094 0.09% 670 0.87% /COVID-19/
8 19 0.00% 451 0.59% /stat/
9 331 0.03% 240 0.31% /RMH/html5/
10 1437 0.12% 236 0.31% /stat/usage_202602.html

Top 30 of 192943 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25344 2.05% 13360 2.98% 16819728 2.86% 0 0.00% 0 0.00% 332 0.10% 66.249.65.97
2 14997 1.22% 4910 1.09% 6527447 1.11% 0 0.00% 0 0.00% 441 0.13% 66.249.65.99
3 14816 1.20% 7722 1.72% 10072859 1.71% 0 0.00% 0 0.00% 403 0.12% 66.249.65.98
4 12830 1.04% 0 0.00% 7292 0.00% 0 0.00% 0 0.00% 2 0.00% 37.27.65.158
5 11365 0.92% 9781 2.18% 4901034 0.83% 0 0.00% 0 0.00% 323 0.10% 216.244.66.199
6 9590 0.78% 0 0.00% 5029 0.00% 0 0.00% 0 0.00% 2 0.00% 134.209.152.61
7 9076 0.74% 9021 2.01% 1215947 0.21% 0 0.00% 0 0.00% 13 0.00% 65.21.236.214
8 6329 0.51% 3206 0.71% 10926 0.00% 0 0.00% 0 0.00% 6 0.00% 200.10.178.2
9 6108 0.49% 0 0.00% 1402 0.00% 0 0.00% 0 0.00% 314 0.09% 45.148.151.97
10 6053 0.49% 3474 0.77% 2824359 0.48% 0 0.00% 0 0.00% 258 0.08% 114.119.152.77
11 6048 0.49% 3629 0.81% 3231113 0.55% 0 0.00% 0 0.00% 263 0.08% 114.119.146.36
12 6035 0.49% 1050 0.23% 124774 0.02% 0 0.00% 0 0.00% 127 0.04% 65.21.136.254
13 6016 0.49% 3489 0.78% 3777980 0.64% 0 0.00% 0 0.00% 251 0.07% 114.119.154.13
14 5923 0.48% 3525 0.79% 3521270 0.60% 0 0.00% 0 0.00% 271 0.08% 114.119.130.210
15 5899 0.48% 3509 0.78% 3103937 0.53% 0 0.00% 0 0.00% 242 0.07% 114.119.136.8
16 5873 0.48% 3424 0.76% 3244473 0.55% 0 0.00% 0 0.00% 272 0.08% 114.119.135.171
17 5839 0.47% 3453 0.77% 3029408 0.51% 0 0.00% 0 0.00% 287 0.09% 114.119.131.180
18 5716 0.46% 3402 0.76% 3021270 0.51% 0 0.00% 0 0.00% 258 0.08% 114.119.130.61
19 3939 0.32% 3025 0.67% 596377 0.10% 0 0.00% 0 0.00% 105 0.03% 181.210.1.35
20 3879 0.31% 614 0.14% 75190 0.01% 0 0.00% 0 0.00% 272 0.08% 37.114.33.6
21 3111 0.25% 174 0.04% 291654 0.05% 0 0.00% 0 0.00% 284 0.08% 66.249.65.100
22 2613 0.21% 2284 0.51% 4649 0.00% 0 0.00% 0 0.00% 9 0.00% 216.73.216.54
23 2452 0.20% 513 0.11% 738672 0.13% 0 0.00% 0 0.00% 14 0.00% 199.47.82.19
24 2185 0.18% 0 0.00% 1242 0.00% 0 0.00% 0 0.00% 1 0.00% 94.130.140.121
25 2176 0.18% 426 0.09% 15694 0.00% 0 0.00% 0 0.00% 20 0.01% 74.7.243.250
26 2110 0.17% 116 0.03% 158529 0.03% 0 0.00% 0 0.00% 223 0.07% 66.249.65.101
27 1927 0.16% 329 0.07% 474241 0.08% 0 0.00% 0 0.00% 15 0.00% 199.47.82.18
28 1891 0.15% 935 0.21% 31756 0.01% 0 0.00% 0 0.00% 541 0.16% 13.95.3.75
29 1808 0.15% 24 0.01% 1138 0.00% 0 0.00% 0 0.00% 2 0.00% 185.177.72.54
30 1807 0.15% 660 0.15% 150912 0.03% 0 0.00% 0 0.00% 9 0.00% 45.152.116.23

Top 10 of 192943 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25344 2.05% 13360 2.98% 16819728 2.86% 0 0.00% 0 0.00% 332 0.10% 66.249.65.97
2 14816 1.20% 7722 1.72% 10072859 1.71% 0 0.00% 0 0.00% 403 0.12% 66.249.65.98
3 14997 1.22% 4910 1.09% 6527447 1.11% 0 0.00% 0 0.00% 441 0.13% 66.249.65.99
4 11365 0.92% 9781 2.18% 4901034 0.83% 0 0.00% 0 0.00% 323 0.10% 216.244.66.199
5 6016 0.49% 3489 0.78% 3777980 0.64% 0 0.00% 0 0.00% 251 0.07% 114.119.154.13
6 5923 0.48% 3525 0.79% 3521270 0.60% 0 0.00% 0 0.00% 271 0.08% 114.119.130.210
7 5873 0.48% 3424 0.76% 3244473 0.55% 0 0.00% 0 0.00% 272 0.08% 114.119.135.171
8 6048 0.49% 3629 0.81% 3231113 0.55% 0 0.00% 0 0.00% 263 0.08% 114.119.146.36
9 5899 0.48% 3509 0.78% 3103937 0.53% 0 0.00% 0 0.00% 242 0.07% 114.119.136.8
10 5839 0.47% 3453 0.77% 3029408 0.51% 0 0.00% 0 0.00% 287 0.09% 114.119.131.180

Top 30 of 19203 Total Referrers
# Hits Referrer
1 958066 77.63% - (Direct Request)
2 39665 3.21% https://www.google.com/
3 18424 1.49% http://www.bvs.hn
4 12830 1.04% https://diazepam.xobor.de
5 10799 0.88% http://www.bvs.hn/
6 9021 0.73% https://kgm-sim.ru
7 8856 0.72% http://www.bvs.hn/php/decsws.php
8 7899 0.64% https://www.bvs.hn/
9 5674 0.46% https://www.bvs.hn/Honduras/Coronavirus/
10 5572 0.45% https://www.bvs.hn
11 5539 0.45% https://revistas.bvs.hn/index.php/index/en
12 5334 0.43% http://redceih.bvs.hn/
13 3569 0.29% https://honduras.bvsalud.org
14 3460 0.28% https://www.bvs.hn/RMH/html5/
15 2717 0.22% https://www.google.hn/
16 2673 0.22% https://www.bvs.hn/RFCM/html5/
17 2568 0.21% http://www.baidu.hn/
18 2562 0.21% https://www.yandex.hn/
19 2521 0.20% https://www.yahoo.hn/
20 2468 0.20% https://www.bing.hn/
21 2391 0.19% https://www.bvs.hn/COVID-19/
22 2354 0.19% http://cidbimena.bvs.hn/
23 2185 0.18% https://solo.to/diatron
24 1791 0.15% https://www.bvs.hn/APH/html5/
25 1755 0.14% https://www.bvs.hn/RCEUCS/html5/
26 1449 0.12% https://revistas.bvs.hn/index.php/index/
27 1357 0.11% https://cam.bvs.hn/
28 1341 0.11% https://www.google.com/search
29 1188 0.10% https://www.bvs.hn/E/Leishmaniasis.html
30 1178 0.10% https://www.bvs.hn/TMH/html/DocsIndex3.htm

Top 20 of 46 Total Search Strings
# Hits Search String
1 8 13.11% https://www.bvs.hn/tmh/html/docsindex.htm
2 3 4.92% https://www.bvs.hn/honduras/leyes/convencion_derechos_del_ninio
3 3 4.92% https://www.bvs.hn/rmh/html/docsindex2.htm
4 2 3.28% https://www.bvs.hn/honduras/medicinalegal/html/medicinalegal.html
5 2 3.28% https://www.bvs.hn/honduras/pai/manualnormasyprocedimientos/mnppaih.htm
6 2 3.28% https://www.bvs.hn/rmh/html5/
7 2 3.28% https://www.bvs.hn/rmp/pdf/2000/html/vol5-1-2000.html
8 1 1.64% http://bulangiul.net/studyenglishinmaltaprice62073
9 1 1.64% http://mtthub.org/groups/a-practical-guide-to-gaming-gear-for-frequent-trips/
10 1 1.64% http://rt.chat-rulet-18.com/bondage
11 1 1.64% http://sotaventomedios.com
12 1 1.64% http://urlku.info/learnenglishlanguageinmalta979428
13 1 1.64% http://www.drugoffice.gov.hk/gb/unigb/sites.google.com/view/ufabetxx/
14 1 1.64% https://ballotable.com/groups/a-sensible-approach-to-comparing-mobile-insurance-tools/
15 1 1.64% https://codhacks.ru/gohttps://shop-hanghieu.com/giay-thoi-trang-nam-chinh-hang/
16 1 1.64% https://exyuiptv.app/exyuiptv-njemacka/
17 1 1.64% https://exyuiptv.app/exyuiptv-svicarska/
18 1 1.64% https://forum.board-of-metal.org/user-63913.html
19 1 1.64% https://hjn.secure-dbprimary.com/service/util/logout/cookiepolicy.actionbackto=http://cqyanxue.net/home.phpmod=space
20 1 1.64% https://lawyerphilippines.org/psychological-incapacity-and-proving-it-in-court/

Top 15 of 59490 Total User Agents
# Hits User Agent
1 125446 10.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 48714 3.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
3 40315 3.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 39602 3.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 38096 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
6 33141 2.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
7 27955 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
8 26956 2.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 23738 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
10 22704 1.84% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 21447 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 19643 1.59% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 19180 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 17267 1.40% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
15 17014 1.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safa

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1234171 100.00% 473883 105.65% 588349204 100.00% 0 100.00% 1 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23