Usage statistics for www.bvs.hn

Summary Period: September 2026
Generated 01-Oct-2026 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 1446424
Total Files 453536
Total Pages 918051
Total Visits 458049
Total kB Files 382328393
Total kB In 0
Total kB Out 0
Total Unique Sites 376482
Total Unique URLs 32685
Total Unique Referrers 23167
Total Unique User Agents 8879
. Avg Max
Hits per Hour 2008 18424
Hits per Day 48214 114214
Files per Day 15117 38772
Pages per Day 30601 99404
Sites per Day 12549 72362
Visits per Day 15268 76401
kB Files per Day 12744280 29790643
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 31.36% 453536
Code 206 - Partial Content 0.90% 13003
Code 301 - Moved Permanently 30.74% 444601
Code 302 - Found 8.82% 127521
Code 303 - See Other 0.02% 234
Code 304 - Not Modified 1.46% 21135
Code 400 - Bad Request 0.09% 1307
Code 403 - Forbidden 2.77% 40009
Code 404 - Not Found 22.51% 325523
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 1.34% 19310
Code 413 - Request Entity Too Large 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.01% 203
Code 500 - Internal Server Error 0.00% 31

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90204 6.24% 32835 7.24% 70285 7.66% 8814 1.92% 9003 2.39% 14002575 3.66% 0 0.00% 0 0.00%
2 71947 4.97% 22435 4.95% 57644 6.28% 14980 3.27% 15568 4.14% 12238296 3.20% 0 0.00% 0 0.00%
3 40487 2.80% 14463 3.19% 22363 2.44% 11215 2.45% 11725 3.11% 13088922 3.42% 0 0.00% 0 0.00%
4 59978 4.15% 25861 5.70% 39839 4.34% 8364 1.83% 10947 2.91% 20608275 5.39% 0 0.00% 0 0.00%
5 44837 3.10% 12427 2.74% 23886 2.60% 14341 3.13% 16445 4.37% 18398043 4.81% 0 0.00% 0 0.00%
6 42162 2.91% 10052 2.22% 28640 3.12% 15393 3.36% 15627 4.15% 12349420 3.23% 0 0.00% 0 0.00%
7 32054 2.22% 10169 2.24% 17521 1.91% 6418 1.40% 7261 1.93% 11932780 3.12% 0 0.00% 0 0.00%
8 24278 1.68% 8799 1.94% 11345 1.24% 4807 1.05% 6419 1.70% 9973000 2.61% 0 0.00% 0 0.00%
9 37029 2.56% 12446 2.74% 21042 2.29% 12785 2.79% 15272 4.06% 11848226 3.10% 0 0.00% 0 0.00%
10 23692 1.64% 8091 1.78% 13402 1.46% 6867 1.50% 7605 2.02% 8342660 2.18% 0 0.00% 0 0.00%
11 26568 1.84% 9294 2.05% 15747 1.72% 7690 1.68% 7669 2.04% 8751544 2.29% 0 0.00% 0 0.00%
12 30743 2.13% 12266 2.70% 14369 1.57% 7236 1.58% 10138 2.69% 11668567 3.05% 0 0.00% 0 0.00%
13 44100 3.05% 12358 2.72% 27908 3.04% 13410 2.93% 16453 4.37% 9151665 2.39% 0 0.00% 0 0.00%
14 48854 3.38% 9275 2.05% 35828 3.90% 23873 5.21% 24207 6.43% 7474737 1.96% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 31886 2.20% 12701 2.80% 18933 2.06% 10484 2.29% 10933 2.90% 8568853 2.24% 0 0.00% 0 0.00%
17 57136 3.95% 19534 4.31% 35393 3.86% 12847 2.80% 14370 3.82% 10799911 2.82% 0 0.00% 0 0.00%
18 49397 3.42% 15671 3.46% 29019 3.16% 14217 3.10% 15246 4.05% 13678707 3.58% 0 0.00% 0 0.00%
19 41977 2.90% 12445 2.74% 21810 2.38% 9432 2.06% 10661 2.83% 13217740 3.46% 0 0.00% 0 0.00%
20 39463 2.73% 12811 2.82% 22560 2.46% 9654 2.11% 9346 2.48% 12248652 3.20% 0 0.00% 0 0.00%
21 45276 3.13% 21375 4.71% 19299 2.10% 9407 2.05% 10016 2.66% 18134645 4.74% 0 0.00% 0 0.00%
22 44186 3.05% 13866 3.06% 18899 2.06% 9754 2.13% 11312 3.00% 15802948 4.13% 0 0.00% 0 0.00%
23 39732 2.75% 15181 3.35% 16103 1.75% 7479 1.63% 9129 2.42% 16601294 4.34% 0 0.00% 0 0.00%
24 64638 4.47% 15898 3.51% 44877 4.89% 30686 6.70% 33699 8.95% 15845035 4.14% 0 0.00% 0 0.00%
25 68494 4.74% 16383 3.61% 48599 5.29% 32623 7.12% 35760 9.50% 18965505 4.96% 0 0.00% 0 0.00%
26 52594 3.64% 12437 2.74% 35682 3.89% 23504 5.13% 25302 6.72% 10072345 2.63% 0 0.00% 0 0.00%
27 114214 7.90% 11851 2.61% 99404 10.83% 76401 16.68% 72362 19.22% 7985275 2.09% 0 0.00% 0 0.00%
28 79389 5.49% 38772 8.55% 41126 4.48% 19866 4.34% 25871 6.87% 29790643 7.79% 0 0.00% 0 0.00%
29 53584 3.70% 17448 3.85% 33348 3.63% 19010 4.15% 25561 6.79% 11437227 2.99% 0 0.00% 0 0.00%
30 47525 3.29% 16392 3.61% 33180 3.61% 16896 3.69% 16646 4.42% 9350902 2.45% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1811 54334 3.76% 482 14469 3.19% 1092 32785 3.57% 488233 14647003 3.83% 0 0 0.00% 0 0 0.00%
1 1798 53948 3.73% 468 14060 3.10% 1172 35183 3.83% 492344 14770306 3.86% 0 0 0.00% 0 0 0.00%
2 1742 52277 3.61% 558 16769 3.70% 1091 32739 3.57% 486910 14607289 3.82% 0 0 0.00% 0 0 0.00%
3 1824 54747 3.78% 712 21378 4.71% 1071 32131 3.50% 581445 17443359 4.56% 0 0 0.00% 0 0 0.00%
4 1735 52065 3.60% 512 15382 3.39% 1033 30999 3.38% 442152 13264558 3.47% 0 0 0.00% 0 0 0.00%
5 1572 47179 3.26% 465 13952 3.08% 1002 30067 3.28% 445558 13366744 3.50% 0 0 0.00% 0 0 0.00%
6 1600 48022 3.32% 542 16263 3.59% 939 28173 3.07% 513024 15390732 4.03% 0 0 0.00% 0 0 0.00%
7 1640 49204 3.40% 556 16696 3.68% 1033 30990 3.38% 483287 14498611 3.79% 0 0 0.00% 0 0 0.00%
8 1867 56026 3.87% 701 21053 4.64% 1155 34655 3.77% 527735 15832059 4.14% 0 0 0.00% 0 0 0.00%
9 2125 63756 4.41% 615 18466 4.07% 1390 41710 4.54% 508302 15249057 3.99% 0 0 0.00% 0 0 0.00%
10 2266 68001 4.70% 679 20397 4.50% 1423 42704 4.65% 554475 16634256 4.35% 0 0 0.00% 0 0 0.00%
11 1873 56192 3.88% 665 19971 4.40% 1061 31844 3.47% 560678 16820352 4.40% 0 0 0.00% 0 0 0.00%
12 1907 57211 3.96% 670 20116 4.44% 1189 35686 3.89% 536550 16096505 4.21% 0 0 0.00% 0 0 0.00%
13 2012 60379 4.17% 778 23352 5.15% 1217 36526 3.98% 557824 16734708 4.38% 0 0 0.00% 0 0 0.00%
14 1995 59860 4.14% 706 21206 4.68% 1251 37541 4.09% 532330 15969894 4.18% 0 0 0.00% 0 0 0.00%
15 2289 68681 4.75% 891 26746 5.90% 1424 42739 4.66% 638530 19155901 5.01% 0 0 0.00% 0 0 0.00%
16 1972 59169 4.09% 768 23068 5.09% 1207 36238 3.95% 544987 16349610 4.28% 0 0 0.00% 0 0 0.00%
17 1880 56419 3.90% 636 19109 4.21% 1114 33437 3.64% 559085 16772541 4.39% 0 0 0.00% 0 0 0.00%
18 3006 90194 6.24% 679 20395 4.50% 2182 65487 7.13% 604270 18128087 4.74% 0 0 0.00% 0 0 0.00%
19 2694 80846 5.59% 600 18002 3.97% 1938 58154 6.33% 539981 16199424 4.24% 0 0 0.00% 0 0 0.00%
20 2486 74582 5.16% 632 18970 4.18% 1682 50471 5.50% 604999 18149967 4.75% 0 0 0.00% 0 0 0.00%
21 2217 66516 4.60% 608 18249 4.02% 1483 44512 4.85% 559679 16790384 4.39% 0 0 0.00% 0 0 0.00%
22 2168 65068 4.50% 580 17403 3.84% 1360 40806 4.44% 509896 15296874 4.00% 0 0 0.00% 0 0 0.00%
23 1724 51748 3.58% 602 18064 3.98% 1082 32474 3.54% 472006 14160173 3.70% 0 0 0.00% 0 0 0.00%

Top 30 of 32685 Total URLs
# Hits kB F kB In kB Out URL
1 85362 5.90% 3666680 0.96% 0 0.00% 0 0.00% /
2 3033 0.21% 558949 0.15% 0 0.00% 0 0.00% /RMP/html5/
3 2955 0.20% 93330 0.02% 0 0.00% 0 0.00% /APH/html/APH.html
4 1853 0.13% 2078927 0.54% 0 0.00% 0 0.00% /Honduras/pdf/Comoescribirypublicar.pdf
5 1624 0.11% 19598 0.01% 0 0.00% 0 0.00% /stat/usage_202609.html
6 1426 0.10% 50059 0.01% 0 0.00% 0 0.00% /COVID-19/
7 1397 0.10% 155044 0.04% 0 0.00% 0 0.00% /estadisticas/usage_202509.html
8 1350 0.09% 3087721 0.81% 0 0.00% 0 0.00% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
9 827 0.06% 1470410 0.38% 0 0.00% 0 0.00% /Honduras/salud/normas.y.procedimientos.del.programa.ampliado.de.inmunizaciones.(pai).de.honduras.pdf
10 750 0.05% 1494663 0.39% 0 0.00% 0 0.00% /Honduras/pdf/GUIASALIMENTARIAS.pdf
11 745 0.05% 3064 0.00% 0 0.00% 0 0.00% /robots.txt
12 737 0.05% 2325246 0.61% 0 0.00% 0 0.00% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
13 734 0.05% 439241 0.11% 0 0.00% 0 0.00% /RMH/pdf/1983/pdf/Vol51-3-1983-6.pdf
14 686 0.05% 98990 0.03% 0 0.00% 0 0.00% /RMH/pdf/2015/pdf/Vol83-1-2-2015-18.pdf
15 609 0.04% 109700 0.03% 0 0.00% 0 0.00% /Honduras/Leyes/Reglamento General de la Ley de Municipalidades.pdf
16 595 0.04% 5808 0.00% 0 0.00% 0 0.00% /plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
17 584 0.04% 543891 0.14% 0 0.00% 0 0.00% /Honduras/Embarazo/Tipos.de.Muestreo.Marzo.2016.pdf
18 562 0.04% 12528 0.00% 0 0.00% 0 0.00% /plugins/themes/default/js/lib/popper/popper.js
19 561 0.04% 1224 0.00% 0 0.00% 0 0.00% /plugins/themes/default/js/main.js
20 559 0.04% 2368 0.00% 0 0.00% 0 0.00% /plugins/themes/default/js/lib/swiper/swiper-bundle.min.css
21 551 0.04% 17380 0.00% 0 0.00% 0 0.00% /js/build/jquery/jquery.min.js
22 551 0.04% 24413 0.01% 0 0.00% 0 0.00% /plugins/themes/default/js/lib/swiper/swiper-bundle.min.js
23 549 0.04% 4724 0.00% 0 0.00% 0 0.00% /lib/pkp/styles/fontawesome/fontawesome.css
24 548 0.04% 6110 0.00% 0 0.00% 0 0.00% /stat/usage_202602.html
25 544 0.04% 37287 0.01% 0 0.00% 0 0.00% /js/build/jquery-ui/jquery-ui.min.js
26 544 0.04% 2424 0.00% 0 0.00% 0 0.00% /plugins/themes/default/js/lib/bootstrap/dropdown.js
27 537 0.04% 1171 0.00% 0 0.00% 0 0.00% /plugins/themes/default/js/lib/bootstrap/util.js
28 519 0.04% 1213881 0.32% 0 0.00% 0 0.00% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH1.pdf
29 515 0.04% 1059695 0.28% 0 0.00% 0 0.00% /Honduras/UICFCM/Depresion/ESCALA.DE.ANSIEDAD.pdf
30 509 0.04% 6058 0.00% 0 0.00% 0 0.00% /stat/usage_202603.html

Top 10 of 32685 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85362 5.90% 3666680 0.96% 0 0.00% 0 0.00% /
2 1350 0.09% 3087721 0.81% 0 0.00% 0 0.00% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
3 737 0.05% 2325246 0.61% 0 0.00% 0 0.00% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
4 1853 0.13% 2078927 0.54% 0 0.00% 0 0.00% /Honduras/pdf/Comoescribirypublicar.pdf
5 750 0.05% 1494663 0.39% 0 0.00% 0 0.00% /Honduras/pdf/GUIASALIMENTARIAS.pdf
6 827 0.06% 1470410 0.38% 0 0.00% 0 0.00% /Honduras/salud/normas.y.procedimientos.del.programa.ampliado.de.inmunizaciones.(pai).de.honduras.pdf
7 519 0.04% 1213881 0.32% 0 0.00% 0 0.00% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH1.pdf
8 78 0.01% 1121532 0.29% 0 0.00% 0 0.00% /TMH/pdf/TMH957/pdf/TMH957.pdf
9 515 0.04% 1059695 0.28% 0 0.00% 0 0.00% /Honduras/UICFCM/Depresion/ESCALA.DE.ANSIEDAD.pdf
10 453 0.03% 1017936 0.27% 0 0.00% 0 0.00% /Honduras/SexologiaForense/pdf/SexologiaForense.pdf

Top 10 of 4473 Total Entry Pages
# Hits Visits URL
1 85362 5.90% 54060 54.39% /
2 3033 0.21% 2819 2.84% /RMP/html5/
3 2955 0.20% 2760 2.78% /APH/html/APH.html
4 1426 0.10% 833 0.84% /COVID-19/
5 54 0.00% 404 0.41% /stat/
6 548 0.04% 269 0.27% /stat/usage_202602.html
7 509 0.04% 267 0.27% /stat/usage_202603.html
8 318 0.02% 231 0.23% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH.htm
9 278 0.02% 222 0.22% /APH/html5/
10 272 0.02% 211 0.21% /RMH/html5/

Top 10 of 4491 Total Exit Pages
# Hits Visits URL
1 85362 5.90% 52313 53.63% /
2 3033 0.21% 2827 2.90% /RMP/html5/
3 2955 0.20% 2793 2.86% /APH/html/APH.html
4 1624 0.11% 826 0.85% /stat/usage_202609.html
5 1426 0.10% 815 0.84% /COVID-19/
6 54 0.00% 388 0.40% /stat/
7 272 0.02% 248 0.25% /RMH/html5/
8 278 0.02% 228 0.23% /APH/html5/
9 318 0.02% 172 0.18% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH.htm
10 456 0.03% 168 0.17% /lib/ajax/service-nologin.php

Top 30 of 376482 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82405 5.70% 0 0.00% 41444 0.01% 0 0.00% 0 0.00% 5 0.00% 94.130.140.121
2 23236 1.61% 11357 2.50% 1436769 0.38% 0 0.00% 0 0.00% 4 0.00% 74.7.242.33
3 10018 0.69% 0 0.00% 4477 0.00% 0 0.00% 0 0.00% 1 0.00% 159.223.42.89
4 7918 0.55% 5826 1.28% 8039339 2.10% 0 0.00% 0 0.00% 189 0.04% 66.249.79.139
5 7789 0.54% 3181 0.70% 230666 0.06% 0 0.00% 0 0.00% 105 0.02% 199.47.82.20
6 7021 0.49% 3738 0.82% 2089069 0.55% 0 0.00% 0 0.00% 298 0.07% 114.119.135.171
7 6992 0.48% 1171 0.26% 143685 0.04% 0 0.00% 0 0.00% 68 0.01% 65.21.136.254
8 6923 0.48% 3686 0.81% 2403243 0.63% 0 0.00% 0 0.00% 322 0.07% 114.119.130.210
9 6857 0.47% 3627 0.80% 2097564 0.55% 0 0.00% 0 0.00% 312 0.07% 114.119.146.36
10 6838 0.47% 3675 0.81% 2541561 0.66% 0 0.00% 0 0.00% 332 0.07% 114.119.136.8
11 6819 0.47% 3729 0.82% 2194487 0.57% 0 0.00% 0 0.00% 291 0.06% 114.119.131.180
12 6813 0.47% 3604 0.79% 2477376 0.65% 0 0.00% 0 0.00% 306 0.07% 114.119.154.13
13 6733 0.47% 3649 0.80% 2258997 0.59% 0 0.00% 0 0.00% 308 0.07% 114.119.152.77
14 6565 0.45% 3540 0.78% 2612810 0.68% 0 0.00% 0 0.00% 306 0.07% 114.119.130.61
15 5419 0.37% 4044 0.89% 5621275 1.47% 0 0.00% 0 0.00% 206 0.04% 66.249.79.128
16 5276 0.36% 2591 0.57% 3931750 1.03% 0 0.00% 0 0.00% 213 0.05% 66.249.79.129
17 5214 0.36% 1203 0.27% 41901 0.01% 0 0.00% 0 0.00% 46 0.01% 199.47.82.19
18 5055 0.35% 2075 0.46% 9736 0.00% 0 0.00% 0 0.00% 43 0.01% 199.47.82.21
19 4626 0.32% 3411 0.75% 4616980 1.21% 0 0.00% 0 0.00% 137 0.03% 66.249.75.77
20 4175 0.29% 658 0.15% 81727 0.02% 0 0.00% 0 0.00% 217 0.05% 37.114.33.6
21 4151 0.29% 41 0.01% 4488 0.00% 0 0.00% 0 0.00% 8 0.00% 103.168.186.222
22 3887 0.27% 773 0.17% 5450 0.00% 0 0.00% 0 0.00% 17 0.00% 199.47.82.18
23 3367 0.23% 0 0.00% 2240 0.00% 0 0.00% 0 0.00% 3 0.00% 94.154.46.245
24 3337 0.23% 0 0.00% 1493 0.00% 0 0.00% 0 0.00% 1 0.00% 165.232.168.208
25 3337 0.23% 0 0.00% 1493 0.00% 0 0.00% 0 0.00% 1 0.00% 168.144.252.190
26 3337 0.23% 0 0.00% 1796 0.00% 0 0.00% 0 0.00% 1 0.00% 206.189.92.63
27 3242 0.22% 162 0.04% 61978 0.02% 0 0.00% 0 0.00% 53 0.01% 47.79.13.41
28 3113 0.22% 2350 0.52% 3112326 0.81% 0 0.00% 0 0.00% 159 0.03% 66.249.75.64
29 3104 0.21% 174 0.04% 61916 0.02% 0 0.00% 0 0.00% 56 0.01% 47.79.13.36
30 3092 0.21% 101 0.02% 61804 0.02% 0 0.00% 0 0.00% 47 0.01% 47.79.13.46

Top 10 of 376482 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7918 0.55% 5826 1.28% 8039339 2.10% 0 0.00% 0 0.00% 189 0.04% 66.249.79.139
2 5419 0.37% 4044 0.89% 5621275 1.47% 0 0.00% 0 0.00% 206 0.04% 66.249.79.128
3 4626 0.32% 3411 0.75% 4616980 1.21% 0 0.00% 0 0.00% 137 0.03% 66.249.75.77
4 5276 0.36% 2591 0.57% 3931750 1.03% 0 0.00% 0 0.00% 213 0.05% 66.249.79.129
5 3113 0.22% 2350 0.52% 3112326 0.81% 0 0.00% 0 0.00% 159 0.03% 66.249.75.64
6 6565 0.45% 3540 0.78% 2612810 0.68% 0 0.00% 0 0.00% 306 0.07% 114.119.130.61
7 6838 0.47% 3675 0.81% 2541561 0.66% 0 0.00% 0 0.00% 332 0.07% 114.119.136.8
8 6813 0.47% 3604 0.79% 2477376 0.65% 0 0.00% 0 0.00% 306 0.07% 114.119.154.13
9 6923 0.48% 3686 0.81% 2403243 0.63% 0 0.00% 0 0.00% 322 0.07% 114.119.130.210
10 2102 0.15% 1579 0.35% 2276658 0.60% 0 0.00% 0 0.00% 53 0.01% 66.249.69.200

Top 30 of 23167 Total Referrers
# Hits Referrer
1 1026343 70.96% - (Direct Request)
2 52245 3.61% https://revistas.bvs.hn/
3 41213 2.85% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
4 41192 2.85% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
5 21870 1.51% http://www.bvs.hn/
6 18293 1.26% http://www.bvs.hn
7 14234 0.98% https://www.google.com/
8 8930 0.62% http://www.bvs.hn/php/decsws.php
9 7706 0.53% https://www.bvs.hn/COVID-19/
10 6228 0.43% https://www.bvs.hn/Honduras/Coronavirus/
11 5531 0.38% https://www.yahoo.hn/
12 5478 0.38% http://www.bvs.hn/reserva/edit_entry.php
13 5469 0.38% http://redceih.bvs.hn/
14 5433 0.38% https://www.google.hn/
15 5380 0.37% https://www.yandex.hn/
16 5364 0.37% http://www.baidu.hn/
17 5115 0.35% https://www.bing.hn/
18 4059 0.28% https://www.bvs.hn/
19 3390 0.23% https://honduras.bvsalud.org
20 2996 0.21% http://sonew.ru/
21 2943 0.20% https://www.bvs.hn/RMH/html5/
22 2833 0.20% https://www.bvs.hn/E/Leishmaniasis.html
23 2261 0.16% https://www.bvs.hn/APH/html5/
24 2045 0.14% https://www.bvs.hn/RFCM/html5/
25 1858 0.13% http://sel-i-poehal.ru/
26 1830 0.13% https://revistas.bvs.hn/plugins/generic/pdfJsViewer/pdf.js/web/viewer.html
27 1807 0.12% http://belfurnitura.by/
28 1703 0.12% https://revistas.bvs.hn/plugins/generic/pdfJsViewer/pdf.js/web/viewer.css
29 1502 0.10% http://temas.bvs.hn/
30 1424 0.10% https://honduras.bvsalud.org/

Top 20 of 43 Total Search Strings
# Hits Search String
1 13 16.67% wordpress
2 7 8.97% bvs
3 7 8.97% https://www.bvs.hn/honduras/pai/manualnormasyprocedimientos/mnppaih.htm
4 5 6.41% https://www.bvs.hn/e/leishmaniasis.html
5 3 3.85% https://www.bvs.hn/rhp/html/docsindex.htm
6 2 2.56% https://reddyannaloginid.com/
7 2 2.56% https://revistas.bvs.hn/index.php/rfcm/article/view/565/548
8 2 2.56% https://www.bvs.hn/rhp/html/rhp.html
9 2 2.56% https://www.bvs.hn/rhp/pdf/1997/pdf/vol18-2-1997-7
10 2 2.56% open journal systems
11 1 1.28% http://kugatsu.flop.jp/9cgi/9kansoubbs2013/9nmaruchan.cgi
12 1 1.28% http://www.angrybirdsclub.ru/redir.phpurl=https://link.sc/blog/http-status-codes-for-web-scraping
13 1 1.28% https://chesskomi.borda.ru/1-10-0-00000721-000-0-0-1782289399
14 1 1.28% https://cuttingroomdfw.com/beard-grooming-101-tips-for-a-perfectly-styled-beard/
15 1 1.28% https://mymoscow.forum24.ru/1-1-0-00004442-000-0-0-1782289882
16 1 1.28% https://park8.wakwak.com/cgi-bin/sbox/~yuzo/yybbs/yybbs.cgilist=thread
17 1 1.28% https://revistas.bvs.hn/
18 1 1.28% https://revistas.bvs.hn/index.php/rfcm/es/
19 1 1.28% https://revistas.bvs.hn/index.php/rfcm/es/article/download/146/129/158
20 1 1.28% https://revistas.bvs.hn/index.php/rfcm/pt_br/article/view/641/624

Top 15 of 8879 Total User Agents
# Hits User Agent
1 41241 2.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 35391 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
3 34571 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 31051 2.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
5 30627 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 27526 1.90% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 26884 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 24777 1.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 23984 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
10 21965 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/147.0.0.0 Mobile/15E148
11 21960 1.52% Turnitin (https://bit.ly/2UvnfoQ)
12 21864 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/149.0.0.0 Mobile/15E148
13 21762 1.50% Mozilla/5.0 (Linux; Android 15; CPH2653) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
14 21684 1.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 21668 1.50% Mozilla/5.0 (Linux; Android 15; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1446424 100.00% 466539 102.87% 382328393 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23