Usage statistics for www.bvs.hn

Summary Period: October 2025
Generated 27-Oct-2025 11:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 804910
Total Files 299364
Total Pages 505541
Total Visits 160114
Total kB Files 206936762
Total Unique Sites 86167
Total Unique URLs 26670
Total Unique Referrers 11217
Total Unique User Agents 12307
. Avg Max
Hits per Hour 1242 3168
Hits per Day 29811 41866
Files per Day 11087 19031
Pages per Day 18723 28396
Sites per Day 3191 8468
Visits per Day 5930 9376
kB Files per Day 7664325 12476978
Hits by Response Code
Code 200 - OK 37.19% 299364
Code 206 - Partial Content 2.49% 20054
Code 301 - Moved Permanently 36.88% 296882
Code 302 - Found 1.89% 15225
Code 303 - See Other 0.01% 44
Code 304 - Not Modified 2.24% 18064
Code 400 - Bad Request 0.12% 936
Code 403 - Forbidden 4.01% 32300
Code 404 - Not Found 12.22% 98354
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 2.92% 23485
Code 416 - Requested Range Not Satisfiable 0.02% 197
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 12591 1.56% 2214 0.74% 10357 2.05% 3655 2.28% 3939 4.57% 1517312 0.73%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4105 0.51% 1162 0.39% 3077 0.61% 537 0.34% 741 0.86% 999266 0.48%
4 38832 4.82% 12106 4.04% 28396 5.62% 7884 4.92% 6022 6.99% 7495985 3.62%
5 37590 4.67% 13423 4.48% 24966 4.94% 8799 5.50% 6580 7.64% 8751505 4.23%
6 40177 4.99% 14998 5.01% 25310 5.01% 7260 4.53% 6582 7.64% 10126206 4.89%
7 41817 5.20% 14067 4.70% 27088 5.36% 8473 5.29% 6639 7.70% 10048378 4.86%
8 41866 5.20% 19031 6.36% 22907 4.53% 5947 3.71% 6257 7.26% 11473326 5.54%
9 20375 2.53% 8503 2.84% 12226 2.42% 3443 2.15% 3905 4.53% 6202077 3.00%
10 22014 2.73% 10081 3.37% 12356 2.44% 4148 2.59% 4486 5.21% 6932414 3.35%
11 31629 3.93% 11361 3.80% 21838 4.32% 7603 4.75% 6195 7.19% 7850070 3.79%
12 38043 4.73% 11259 3.76% 27441 5.43% 8666 5.41% 6412 7.44% 8207810 3.97%
13 37712 4.69% 15638 5.22% 25760 5.10% 8376 5.23% 6687 7.76% 8708295 4.21%
14 41511 5.16% 17929 5.99% 27262 5.39% 9286 5.80% 6940 8.05% 12476978 6.03%
15 33909 4.21% 14008 4.68% 18908 3.74% 6210 3.88% 6574 7.63% 12349596 5.97%
16 35558 4.42% 14621 4.88% 19986 3.95% 6099 3.81% 7941 9.22% 11289102 5.46%
17 30570 3.80% 11036 3.69% 19593 3.88% 7267 4.54% 7780 9.03% 8201628 3.96%
18 30872 3.84% 9528 3.18% 22265 4.40% 7696 4.81% 6300 7.31% 6394432 3.09%
19 19274 2.39% 5960 1.99% 13697 2.71% 4020 2.51% 4217 4.89% 3484271 1.68%
20 33596 4.17% 13103 4.38% 19732 3.90% 6263 3.91% 8455 9.81% 10297839 4.98%
21 41154 5.11% 14636 4.89% 25648 5.07% 9376 5.86% 7537 8.75% 10565453 5.11%
22 36147 4.49% 15736 5.26% 18580 3.68% 5105 3.19% 6145 7.13% 9563390 4.62%
23 35150 4.37% 14031 4.69% 20834 4.12% 5264 3.29% 7321 8.50% 9820660 4.75%
24 33092 4.11% 13747 4.59% 16643 3.29% 5453 3.41% 8468 9.83% 9604730 4.64%
25 24864 3.09% 6673 2.23% 15778 3.12% 5916 3.69% 5956 6.91% 5115525 2.47%
26 22762 2.83% 7239 2.42% 12763 2.52% 4103 2.56% 6960 8.08% 5469684 2.64%
27 19700 2.45% 7274 2.43% 12130 2.40% 3845 2.40% 4305 5.00% 3990829 1.93%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1134 30619 3.80% 388 10491 3.50% 780 21078 4.17% 251595 6793053 3.28%
1 1068 28837 3.58% 325 8795 2.94% 786 21247 4.20% 200717 5419348 2.62%
2 1097 29633 3.68% 352 9522 3.18% 799 21597 4.27% 189458 5115359 2.47%
3 1048 28319 3.52% 313 8466 2.83% 797 21530 4.26% 204800 5529590 2.67%
4 1126 30427 3.78% 342 9243 3.09% 857 23164 4.58% 223880 6044768 2.92%
5 1042 28160 3.50% 334 9035 3.02% 776 20972 4.15% 180106 4862857 2.35%
6 1181 31896 3.96% 372 10066 3.36% 823 22243 4.40% 236394 6382644 3.08%
7 1173 31685 3.94% 397 10726 3.58% 800 21613 4.28% 277368 7488928 3.62%
8 1442 38949 4.84% 540 14597 4.88% 840 22690 4.49% 349681 9441380 4.56%
9 1242 33541 4.17% 480 12986 4.34% 713 19277 3.81% 358280 9673560 4.67%
10 1343 36286 4.51% 499 13478 4.50% 774 20898 4.13% 378735 10225833 4.94%
11 1347 36386 4.52% 509 13750 4.59% 802 21670 4.29% 368731 9955727 4.81%
12 1194 32250 4.01% 434 11742 3.92% 757 20455 4.05% 340627 9196940 4.44%
13 1150 31063 3.86% 462 12483 4.17% 669 18078 3.58% 334628 9034947 4.37%
14 1318 35599 4.42% 533 14407 4.81% 783 21156 4.18% 334931 9043136 4.37%
15 1340 36196 4.50% 564 15236 5.09% 754 20364 4.03% 408388 11026485 5.33%
16 1228 33159 4.12% 504 13625 4.55% 753 20356 4.03% 367299 9917063 4.79%
17 1241 33532 4.17% 522 14097 4.71% 725 19582 3.87% 330505 8923623 4.31%
18 1197 32336 4.02% 500 13521 4.52% 691 18682 3.70% 344816 9310027 4.50%
19 1314 35484 4.41% 542 14645 4.89% 700 18907 3.74% 410297 11078023 5.35%
20 1326 35818 4.45% 540 14600 4.88% 748 20208 4.00% 410828 11092352 5.36%
21 1430 38624 4.80% 574 15523 5.19% 810 21877 4.33% 419512 11326825 5.47%
22 1415 38227 4.75% 525 14201 4.74% 873 23578 4.66% 398144 10749892 5.19%
23 1403 37884 4.71% 523 14129 4.72% 900 24319 4.81% 344607 9304402 4.50%

Top 30 of 26670 Total URLs
# Hits kB F URL
1 35736 4.44% 4289693 2.07% /estadisticas/usage_202402.html
2 33800 4.20% 431696 0.21% /estadisticas/usage_202509.html
3 3118 0.39% 575854 0.28% /RMP/html5/
4 3049 0.38% 92874 0.04% /APH/html/APH.html
5 2709 0.34% 16298 0.01% /
6 2374 0.29% 2714231 1.31% /Honduras/pdf/Comoescribirypublicar.pdf
7 2304 0.29% 4638831 2.24% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
8 1542 0.19% 20884 0.01% /estadisticas/usage_202510.html
9 1456 0.18% 788827 0.38% /RMH/pdf/1983/pdf/Vol51-3-1983-6.pdf
10 1263 0.16% 585887 0.28% /RHPP/pdf/2010/pdf/Vol4-1-2010-4.pdf
11 1231 0.15% 2232655 1.08% /Honduras/pdf/GUIASALIMENTARIAS.pdf
12 1216 0.15% 2042229 0.99% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
13 1205 0.15% 51431 0.02% /COVID-19/
14 1082 0.13% 1273441 0.62% /docum/ops/Salud.Americas.2017.pdf
15 1049 0.13% 1879162 0.91% /Honduras/UICFCM/Depresion/INTRUMENTO.Y.SRQ.pdf
16 1039 0.13% 1581028 0.76% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
17 887 0.11% 1525487 0.74% /Honduras/salud/normas.y.procedimientos.del.programa.ampliado.de.inmunizaciones.(pai).de.honduras.pdf
18 849 0.11% 548741 0.27% /Honduras/pdf/TrastornoAnsiedad.pdf
19 811 0.10% 858152 0.41% /Honduras/Parasitologia/V.Parasitologia-Clinica-10-16.pdf
20 790 0.10% 2710824 1.31% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
21 735 0.09% 139519 0.07% /Honduras/Leyes/Reglamento General de la Ley de Municipalidades.pdf
22 708 0.09% 1353025 0.65% /Honduras/UICFCM/Depresion/ESCALA.DE.ANSIEDAD.pdf
23 702 0.09% 1524580 0.74% /Honduras/pdf/Politicas_Nacionales_Salud-Honduras_Plan_Nacional_2021.pdf
24 694 0.09% 1370753 0.66% /Honduras/MetodosKaminsky/N5-SO4Zn2008.pdf
25 650 0.08% 393509 0.19% /Honduras/APA/guia_APA_7edicion.pdf
26 632 0.08% 1166626 0.56% /Honduras/SAN/NormaWeb/Anexo 1 Manual de Procedimientos Medidas Antropometrias.pdf
27 612 0.08% 549010 0.27% /Honduras/Embarazo/Tipos.de.Muestreo.Marzo.2016.pdf
28 597 0.07% 84271 0.04% /RMH/pdf/2015/pdf/Vol83-1-2-2015-18.pdf
29 574 0.07% 204994 0.10% /RFCM/pdf/2014/pdf/RFCMVol11-1-2014-6.pdf
30 556 0.07% 91122 0.04% /Honduras/PAI/ManualNormasyProcedimientos/MNPPAIH1-9.pdf

Top 10 of 26670 Total URLs By kB F
# Hits kB F URL
1 2304 0.29% 4638831 2.24% /Honduras/Parasitologia/ManualParasitologia/pdf/ManualParasitologia3.pdf
2 35736 4.44% 4289693 2.07% /estadisticas/usage_202402.html
3 2374 0.29% 2714231 1.31% /Honduras/pdf/Comoescribirypublicar.pdf
4 790 0.10% 2710824 1.31% /Honduras/salud/normas.nacionales.para.la.atencion.materno-neonatal.pdf
5 1231 0.15% 2232655 1.08% /Honduras/pdf/GUIASALIMENTARIAS.pdf
6 1216 0.15% 2042229 0.99% /Honduras/Embarazo/Metodos.e.Instrumentos.de.Recoleccion.pdf
7 1049 0.13% 1879162 0.91% /Honduras/UICFCM/Depresion/INTRUMENTO.Y.SRQ.pdf
8 1039 0.13% 1581028 0.76% /Honduras/MEDICINALEGAL/pdf/MEDICINALEGAL.pdf
9 887 0.11% 1525487 0.74% /Honduras/salud/normas.y.procedimientos.del.programa.ampliado.de.inmunizaciones.(pai).de.honduras.pdf
10 702 0.09% 1524580 0.74% /Honduras/pdf/Politicas_Nacionales_Salud-Honduras_Plan_Nacional_2021.pdf

Top 10 of 4001 Total Entry Pages
# Hits Visits URL
1 33800 4.20% 25958 41.35% /estadisticas/usage_202509.html
2 2709 0.34% 11880 18.93% /
3 3118 0.39% 2562 4.08% /RMP/html5/
4 3049 0.38% 2418 3.85% /APH/html/APH.html
5 1205 0.15% 714 1.14% /COVID-19/
6 1542 0.19% 543 0.87% /estadisticas/usage_202510.html
7 309 0.04% 205 0.33% /RMH/html5/
8 13 0.00% 188 0.30% /stat/
9 257 0.03% 180 0.29% /estadisticas/usage_202507.html
10 201 0.02% 163 0.26% /Honduras/Coronavirus/

Top 10 of 4021 Total Exit Pages
# Hits Visits URL
1 33800 4.20% 25939 41.33% /estadisticas/usage_202509.html
2 2709 0.34% 11780 18.77% /
3 3049 0.38% 2503 3.99% /APH/html/APH.html
4 3118 0.39% 2499 3.98% /RMP/html5/
5 1542 0.19% 937 1.49% /estadisticas/usage_202510.html
6 1205 0.15% 706 1.12% /COVID-19/
7 309 0.04% 208 0.33% /RMH/html5/
8 13 0.00% 185 0.29% /stat/
9 201 0.02% 150 0.24% /Honduras/Coronavirus/
10 89 0.01% 134 0.21% /estadisticas/usage_202409.html

Top 30 of 86167 Total Sites
# Hits Files kB F Visits Hostname
1 45715 5.68% 34335 11.47% 4136629 2.00% 9 0.01% 109.107.186.56
2 21425 2.66% 0 0.00% 4957 0.00% 97 0.06% 91.225.160.193
3 19702 2.45% 8310 2.78% 6834880 3.30% 12 0.01% 66.249.65.97
4 16008 1.99% 6691 2.24% 5207984 2.52% 11 0.01% 66.249.70.200
5 15027 1.87% 1898 0.63% 1739483 0.84% 12 0.01% 66.249.65.99
6 8865 1.10% 3740 1.25% 3205355 1.55% 37 0.02% 66.249.65.98
7 8561 1.06% 3440 1.15% 2449928 1.18% 23 0.01% 66.249.70.192
8 8491 1.05% 0 0.00% 4826 0.00% 10 0.01% 91.84.99.54
9 7546 0.94% 5948 1.99% 1535682 0.74% 62 0.04% 181.210.1.35
10 7412 0.92% 0 0.00% 4213 0.00% 6 0.00% 212.111.80.235
11 6820 0.85% 1155 0.39% 134718 0.07% 81 0.05% 37.114.33.6
12 6031 0.75% 2345 0.78% 2452531 1.19% 222 0.14% 114.119.154.13
13 6021 0.75% 2369 0.79% 3169385 1.53% 205 0.13% 114.119.135.171
14 5925 0.74% 2284 0.76% 2882982 1.39% 204 0.13% 114.119.130.61
15 5913 0.73% 2344 0.78% 2366427 1.14% 207 0.13% 114.119.152.77
16 5863 0.73% 2444 0.82% 2662782 1.29% 216 0.13% 114.119.131.180
17 5851 0.73% 2335 0.78% 2694167 1.30% 203 0.13% 114.119.130.210
18 5837 0.73% 2369 0.79% 2772596 1.34% 194 0.12% 114.119.136.8
19 5816 0.72% 2313 0.77% 2717161 1.31% 207 0.13% 114.119.146.36
20 5658 0.70% 13 0.00% 21530 0.01% 32 0.02% 66.249.70.199
21 4820 0.60% 71 0.02% 31397 0.02% 66 0.04% 66.249.65.100
22 3990 0.50% 1830 0.61% 1379228 0.67% 104 0.06% 66.249.70.193
23 3948 0.49% 122 0.04% 3836 0.00% 5 0.00% 144.76.19.148
24 3690 0.46% 2965 0.99% 9858 0.00% 42 0.03% 216.73.216.14
25 3232 0.40% 0 0.00% 6555 0.00% 0 0.00% 4.227.36.33
26 3081 0.38% 1914 0.64% 800742 0.39% 203 0.13% 216.244.66.199
27 2893 0.36% 2117 0.71% 433460 0.21% 24 0.01% 181.210.1.36
28 2701 0.34% 445 0.15% 49891 0.02% 214 0.13% 54.36.232.187
29 2662 0.33% 46 0.02% 61105 0.03% 103 0.06% 66.249.65.101
30 2660 0.33% 2452 0.82% 831065 0.40% 10 0.01% 131.221.8.103

Top 10 of 86167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19702 2.45% 8310 2.78% 6834880 3.30% 12 0.01% 66.249.65.97
2 16008 1.99% 6691 2.24% 5207984 2.52% 11 0.01% 66.249.70.200
3 45715 5.68% 34335 11.47% 4136629 2.00% 9 0.01% 109.107.186.56
4 8865 1.10% 3740 1.25% 3205355 1.55% 37 0.02% 66.249.65.98
5 6021 0.75% 2369 0.79% 3169385 1.53% 205 0.13% 114.119.135.171
6 5925 0.74% 2284 0.76% 2882982 1.39% 204 0.13% 114.119.130.61
7 5837 0.73% 2369 0.79% 2772596 1.34% 194 0.12% 114.119.136.8
8 5816 0.72% 2313 0.77% 2717161 1.31% 207 0.13% 114.119.146.36
9 5851 0.73% 2335 0.78% 2694167 1.30% 203 0.13% 114.119.130.210
10 5863 0.73% 2444 0.82% 2662782 1.29% 216 0.13% 114.119.131.180

Top 30 of 11217 Total Referrers
# Hits Referrer
1 542528 67.40% - (Direct Request)
2 29558 3.67% https://www.google.com/
3 23007 2.86% https://seo-creative.ru/
4 22701 2.82% https://gifts-shop.su/
5 15794 1.96% http://www.bvs.hn
6 11014 1.37% http://www.bvs.hn/estadisticas/usage_202509.html
7 6863 0.85% https://www.bvs.hn/COVID-19/
8 6633 0.82% http://www.bvs.hn/php/decsws.php
9 4266 0.53% https://www.bvs.hn/Honduras/Coronavirus/
10 4237 0.53% https://www.bvs.hn/RMH/html5/
11 3621 0.45% https://www.bvs.hn/RFCM/html5/
12 2727 0.34% http://www.bvs.hn/robots.txt
13 2609 0.32% https://dez-tsentr.ru/
14 1976 0.25% https://www.bvs.hn/APH/html5/
15 1813 0.23% https://www.bvs.hn/
16 1779 0.22% https://pesquisa.bvsalud.org/
17 1770 0.22% https://www.bvs.hn/E/Leishmaniasis.html
18 1530 0.19% http://www.bvs.hn/
19 1517 0.19% https://www.bvs.hn/RCEUCS/html5/
20 1349 0.17% https://mega-main.shop
21 1223 0.15% https://www.bvs.hn/RHP/html5/
22 1127 0.14% https://www.bvs.hn/E/chagas.html
23 987 0.12% https://mega-link.shop/
24 959 0.12% https://megamy.shop
25 954 0.12% https://honduras.bvsalud.org/
26 953 0.12% https://vetosh-optom.ru
27 907 0.11% https://megalinkmoriarty.pro
28 896 0.11% https://builder-spb.ru
29 892 0.11% https://glaz-bogatg.pro
30 884 0.11% https://mega-mirror.shop

Top 19 of 19 Total Search Strings
# Hits Search String
1 18 39.13% wordpress
2 4 8.70% https://www.bvs.hn/honduras/parasitologia/manualparasitologia/flash/files/res/downloads/page_0037
3 3 6.52% https://www.bvs.hn/rmh/html/docsindex1.htm
4 2 4.35% https://www.bvs.hn/e/leishmaniasis.html
5 2 4.35% https://www.bvs.hn/rmh/html5/
6 2 4.35% https://www.bvs.hn/tmh/html/docsindex4.htm
7 2 4.35% https://www.bvs.hn/tmh/html/docsindex6.htm
8 2 4.35% https://www.bvs.hn/tmh/pdf/tmh35/html/tmh35.html
9 1 2.17% http://mhlzmas.com/comment/html/11007.html
10 1 2.17% https://classroom6x.us.com
11 1 2.17% https://shopviets.com/cac-loai-dong-ho-nu-cao-cap/
12 1 2.17% https://summerontheyard.com/
13 1 2.17% https://www.bvs.hn/honduras/pai/manualnormasyprocedimientos/mnppaih.htm
14 1 2.17% https://www.bvs.hn/tmh/html/docsindex.htm
15 1 2.17% https://www.bvs.hn/tmh/pdf/tmh273/html/tmh273.html
16 1 2.17% https://www.bvs.hn/tmsp/html/docsindex.htm
17 1 2.17% https://www.bvs.hn/tmsp/html5/
18 1 2.17% https://www.fmrqr.com/comment/html/83929.html
19 1 2.17% pai honduras pdf

Top 15 of 12307 Total User Agents
# Hits User Agent
1 78455 9.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 54481 6.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
3 50601 6.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 38759 4.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 33284 4.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
6 30920 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
7 24542 3.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 24035 2.99% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15
9 16985 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 14665 1.82% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
11 13880 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 13826 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 13787 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 13672 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
15 13494 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 804910 100.00% 319418 106.70% 206936762 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23