Usage statistics for www.bvs.hn

Summary Period: November 2025
Generated 01-Dec-2025 00:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 78450
Total Files 66334
Total Pages 75424
Total Visits 4741
Total kB Files 13740
Total Unique Sites 2934
Total Unique URLs 9
Total Unique Referrers 19
Total Unique User Agents 1195
. Avg Max
Hits per Hour 108 1432
Hits per Day 2615 5088
Files per Day 2211 4574
Pages per Day 2514 4998
Sites per Day 97 194
Visits per Day 158 240
kB Files per Day 458 891
Hits by Response Code
Code 200 - OK 84.56% 66334
Code 301 - Moved Permanently 0.91% 711
Code 303 - See Other 1.67% 1311
Code 400 - Bad Request 1.33% 1046
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 6.72% 5272
Code 405 - Method Not Allowed 0.02% 13
Code 408 - Request Timeout 3.77% 2957
Code 500 - Internal Server Error 1.01% 792
Code 501 - Not Implemented 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 815 1.04% 565 0.85% 772 1.02% 143 3.02% 120 4.09% 229 1.67%
2 1528 1.95% 1200 1.81% 1470 1.95% 220 4.64% 156 5.32% 286 2.08%
3 4289 5.47% 4012 6.05% 4252 5.64% 155 3.27% 134 4.57% 640 4.66%
4 2708 3.45% 2388 3.60% 2612 3.46% 141 2.97% 117 3.99% 468 3.41%
5 2572 3.28% 2345 3.54% 2562 3.40% 125 2.64% 106 3.61% 388 2.83%
6 1953 2.49% 1610 2.43% 1881 2.49% 164 3.46% 138 4.70% 412 3.00%
7 1701 2.17% 1370 2.07% 1596 2.12% 154 3.25% 128 4.36% 341 2.48%
8 1320 1.68% 984 1.48% 1247 1.65% 162 3.42% 135 4.60% 310 2.25%
9 365 0.47% 241 0.36% 348 0.46% 54 1.14% 46 1.57% 119 0.87%
10 2295 2.93% 2018 3.04% 2249 2.98% 130 2.74% 122 4.16% 390 2.84%
11 3023 3.85% 2727 4.11% 2945 3.90% 150 3.16% 137 4.67% 479 3.49%
12 2287 2.92% 1979 2.98% 2210 2.93% 147 3.10% 124 4.23% 408 2.97%
13 2148 2.74% 1669 2.52% 2018 2.68% 193 4.07% 158 5.39% 475 3.46%
14 2878 3.67% 2562 3.86% 2852 3.78% 185 3.90% 141 4.81% 523 3.81%
15 2023 2.58% 1732 2.61% 1967 2.61% 151 3.18% 107 3.65% 401 2.92%
16 1943 2.48% 1670 2.52% 1918 2.54% 176 3.71% 128 4.36% 394 2.87%
17 3453 4.40% 2825 4.26% 3356 4.45% 240 5.06% 187 6.37% 686 5.00%
18 2805 3.58% 2456 3.70% 2784 3.69% 216 4.56% 194 6.61% 411 2.99%
19 3451 4.40% 3187 4.80% 3408 4.52% 144 3.04% 124 4.23% 552 4.02%
20 2635 3.36% 2145 3.23% 2554 3.39% 181 3.82% 145 4.94% 504 3.67%
21 1749 2.23% 1267 1.91% 1668 2.21% 154 3.25% 114 3.89% 386 2.81%
22 1657 2.11% 1308 1.97% 1599 2.12% 133 2.81% 99 3.37% 266 1.94%
23 3496 4.46% 1847 2.78% 2333 3.09% 121 2.55% 89 3.03% 891 6.48%
24 2868 3.66% 2455 3.70% 2837 3.76% 146 3.08% 120 4.09% 445 3.24%
25 2711 3.46% 2337 3.52% 2625 3.48% 173 3.65% 130 4.43% 409 2.98%
26 3806 4.85% 3341 5.04% 3688 4.89% 176 3.71% 120 4.09% 561 4.08%
27 5088 6.49% 4574 6.90% 4998 6.63% 171 3.61% 130 4.43% 739 5.38%
28 4712 6.01% 4262 6.43% 4669 6.19% 161 3.40% 124 4.23% 681 4.95%
29 3855 4.91% 3439 5.18% 3747 4.97% 154 3.25% 124 4.23% 558 4.06%
30 2316 2.95% 1819 2.74% 2259 3.00% 153 3.23% 119 4.06% 387 2.82%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 75 2272 2.90% 58 1768 2.67% 71 2138 2.83% 16 484 3.52%
1 58 1748 2.23% 46 1403 2.12% 55 1663 2.20% 12 370 2.69%
2 60 1812 2.31% 49 1492 2.25% 58 1755 2.33% 12 368 2.68%
3 67 2029 2.59% 55 1670 2.52% 64 1926 2.55% 14 417 3.03%
4 66 1996 2.54% 48 1444 2.18% 62 1873 2.48% 16 466 3.39%
5 72 2171 2.77% 57 1710 2.58% 68 2055 2.72% 16 476 3.46%
6 73 2210 2.82% 64 1949 2.94% 72 2175 2.88% 13 388 2.82%
7 94 2840 3.62% 79 2396 3.61% 92 2769 3.67% 17 499 3.63%
8 119 3597 4.59% 108 3247 4.89% 118 3567 4.73% 19 561 4.08%
9 146 4391 5.60% 132 3974 5.99% 142 4281 5.68% 22 671 4.88%
10 121 3658 4.66% 105 3151 4.75% 120 3615 4.79% 20 589 4.29%
11 135 4071 5.19% 121 3645 5.49% 132 3987 5.29% 21 630 4.58%
12 103 3113 3.97% 90 2701 4.07% 101 3047 4.04% 17 511 3.72%
13 124 3748 4.78% 108 3245 4.89% 122 3664 4.86% 21 619 4.51%
14 134 4025 5.13% 120 3619 5.46% 132 3965 5.26% 20 610 4.44%
15 177 5329 6.79% 115 3462 5.22% 139 4177 5.54% 41 1222 8.89%
16 120 3615 4.61% 102 3060 4.61% 116 3500 4.64% 19 567 4.13%
17 120 3614 4.61% 104 3133 4.72% 117 3523 4.67% 20 600 4.37%
18 133 4004 5.10% 116 3487 5.26% 130 3909 5.18% 22 648 4.72%
19 126 3806 4.85% 108 3260 4.91% 124 3728 4.94% 21 636 4.63%
20 146 4400 5.61% 125 3771 5.68% 143 4312 5.72% 24 730 5.31%
21 129 3877 4.94% 118 3544 5.34% 127 3837 5.09% 20 600 4.37%
22 118 3542 4.51% 103 3111 4.69% 116 3484 4.62% 19 575 4.19%
23 86 2582 3.29% 69 2092 3.15% 82 2474 3.28% 17 503 3.66%

Top 7 of 9 Total URLs
# Hits kB F URL
1 66308 84.52% 8159 59.38% /
2 5 0.01% 2 0.01% /.well-known/acme-challenge/hMcO_iDrrPE0IO-jVBJ7D3rt3kxAP0CE9hmJjzseQWg
3 5 0.01% 2 0.01% /.well-known/acme-challenge/vDeUyvp9TlgBSeterWuC2t9McgH0_P_dfb0zl8HWoT4
4 4 0.01% 1 0.01% /.well-known/acme-challenge/UjZZw6uhb3jGHHmCCA8z36qDhWYHDLa9vMcTi_dES9g
5 4 0.01% 3 0.02% /security.txt
6 3 0.00% 2 0.02% /admin/
7 2 0.00% 4 0.03% /README.md

Top 7 of 9 Total URLs By kB F
# Hits kB F URL
1 66308 84.52% 8159 59.38% /
2 2 0.00% 4 0.03% /README.md
3 4 0.01% 3 0.02% /security.txt
4 3 0.00% 2 0.02% /admin/
5 5 0.01% 2 0.01% /.well-known/acme-challenge/hMcO_iDrrPE0IO-jVBJ7D3rt3kxAP0CE9hmJjzseQWg
6 5 0.01% 2 0.01% /.well-known/acme-challenge/vDeUyvp9TlgBSeterWuC2t9McgH0_P_dfb0zl8HWoT4
7 4 0.01% 1 0.01% /.well-known/acme-challenge/UjZZw6uhb3jGHHmCCA8z36qDhWYHDLa9vMcTi_dES9g

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66308 84.52% 2267 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 66308 84.52% 2229 99.96% /
2 3 0.00% 1 0.04% /admin/

Top 30 of 2934 Total Sites
# Hits Files kB F Visits Hostname
1 66308 84.52% 66308 99.96% 8159 59.38% 18 0.38% ::1
2 1354 1.73% 2 0.00% 575 4.19% 1 0.02% 3.84.203.101
3 364 0.46% 0 0.00% 398 2.90% 361 7.61% 204.76.203.212
4 257 0.33% 0 0.00% 114 0.83% 23 0.49% 192.159.99.95
5 228 0.29% 0 0.00% 150 1.09% 214 4.51% 193.142.147.209
6 186 0.24% 0 0.00% 82 0.60% 3 0.06% 195.178.110.240
7 165 0.21% 0 0.00% 293 2.13% 164 3.46% 204.76.203.219
8 155 0.20% 0 0.00% 79 0.57% 1 0.02% 172.190.142.176
9 152 0.19% 0 0.00% 66 0.48% 3 0.06% 78.153.140.177
10 148 0.19% 0 0.00% 66 0.48% 2 0.04% 198.58.117.211
11 145 0.18% 0 0.00% 62 0.45% 6 0.13% 78.153.140.176
12 131 0.17% 0 0.00% 68 0.50% 8 0.17% 193.26.115.195
13 108 0.14% 0 0.00% 47 0.34% 2 0.04% 78.153.140.151
14 108 0.14% 0 0.00% 51 0.37% 6 0.13% 78.153.140.203
15 106 0.14% 0 0.00% 54 0.39% 6 0.13% 204.76.203.30
16 100 0.13% 0 0.00% 48 0.35% 3 0.06% 78.153.140.178
17 99 0.13% 0 0.00% 42 0.31% 3 0.06% 78.153.140.224
18 96 0.12% 0 0.00% 47 0.34% 91 1.92% 93.174.93.12
19 79 0.10% 0 0.00% 36 0.26% 40 0.84% 209.38.201.154
20 75 0.10% 0 0.00% 53 0.39% 75 1.58% 79.124.40.174
21 68 0.09% 0 0.00% 34 0.25% 1 0.02% 139.144.52.241
22 64 0.08% 0 0.00% 0 0.00% 20 0.42% 181.210.1.35
23 62 0.08% 0 0.00% 29 0.21% 31 0.65% 91.232.238.112
24 56 0.07% 0 0.00% 39 0.29% 43 0.91% 5.187.35.21
25 54 0.07% 0 0.00% 23 0.17% 0 0.00% 78.153.140.179
26 48 0.06% 0 0.00% 24 0.17% 3 0.06% 45.142.193.171
27 46 0.06% 0 0.00% 21 0.15% 1 0.02% 101.36.104.242
28 46 0.06% 0 0.00% 21 0.15% 1 0.02% 101.36.108.167
29 46 0.06% 0 0.00% 21 0.15% 1 0.02% 103.235.199.75
30 46 0.06% 0 0.00% 21 0.15% 1 0.02% 103.78.30.102

Top 10 of 2934 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 66308 84.52% 66308 99.96% 8159 59.38% 18 0.38% ::1
2 1354 1.73% 2 0.00% 575 4.19% 1 0.02% 3.84.203.101
3 364 0.46% 0 0.00% 398 2.90% 361 7.61% 204.76.203.212
4 165 0.21% 0 0.00% 293 2.13% 164 3.46% 204.76.203.219
5 228 0.29% 0 0.00% 150 1.09% 214 4.51% 193.142.147.209
6 257 0.33% 0 0.00% 114 0.83% 23 0.49% 192.159.99.95
7 186 0.24% 0 0.00% 82 0.60% 3 0.06% 195.178.110.240
8 155 0.20% 0 0.00% 79 0.57% 1 0.02% 172.190.142.176
9 131 0.17% 0 0.00% 68 0.50% 8 0.17% 193.26.115.195
10 148 0.19% 0 0.00% 66 0.48% 2 0.04% 198.58.117.211

Top 19 of 19 Total Referrers
# Hits Referrer
1 78307 99.82% - (Direct Request)
2 23 0.03% http://65.182.3.170/cfg_system_time.htm
3 22 0.03% http://65.182.3.170/cgi-bin/server/server.cgi
4 18 0.02% http://65.182.3.170/
5 16 0.02% www.google.com
6 15 0.02% http://192.140.188.151:5555/
7 10 0.01% http://65.182.3.170/apply.cgi
8 6 0.01% http://65.182.3.170/home.asp
9 6 0.01% http://cam.bvs.hn/
10 5 0.01% http://65.182.3.170/boardDataWW.php
11 5 0.01% http://65.182.3.170/login_pic.asp
12 5 0.01% http://65.182.3.170/system.html
13 5 0.01% http://65.182.3.170:80/admin/login.asp
14 2 0.00% http://192.140.188.151:5555
15 1 0.00% cal-kle.fotoritim.com/blog//wp-login.php
16 1 0.00% http://65.182.3.170/ping_en.html
17 1 0.00% http://65.182.3.170:80
18 1 0.00% http://65.182.3.170:80/
19 1 0.00% https://www.netcraft.com/survey/

Top 15 of 1195 Total User Agents
# Hits User Agent
1 66308 84.52% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
2 1485 1.89% Go-http-client/1.1
3 1246 1.59% libredtail-http
4 613 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 236 0.30% Mozilla/5.0 (bang2013@atomicmail.io)
6 180 0.23% Mozilla/5.0
7 177 0.23% l9explore/1.2.2
8 165 0.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 143 0.18% Mozilla/5.0 (rondo2012@atomicmail.io)
10 140 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_8) AppleWebKit/537.36 (KHTML
11 133 0.17% Mozilla/5.0 zgrab/0.x
12 117 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 106 0.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 99 0.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 96 0.12% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 78450 100.00% 66334 100.00% 13740 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23