Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 102500 | 102119 | 1013 | 73 | 545 | 635977 | 147 | 2027 | 204239 | 205000 |
Aug 2025 | 130275 | 129597 | 521 | 166 | 3300 | 14603715 | 5164 | 16152 | 4017507 | 4038544 |
Jul 2025 | 43839 | 39869 | 4999 | 1576 | 41791 | 104316209 | 48881 | 154993 | 1235953 | 1359025 |
Jun 2025 | 252961 | 245635 | 21999 | 4093 | 65859 | 309493699 | 118703 | 637982 | 7123427 | 7335870 |
May 2025 | 340355 | 325305 | 32715 | 4662 | 71519 | 308888901 | 144550 | 1014194 | 10084460 | 10551022 |
Apr 2025 | 379224 | 327202 | 77779 | 4464 | 72222 | 456440997 | 133946 | 2333399 | 9816087 | 11376737 |
Mar 2025 | 321831 | 300230 | 48713 | 2761 | 72781 | 496433801 | 85619 | 1510133 | 9307141 | 9976782 |
Feb 2025 | 143493 | 134577 | 14533 | 2379 | 74005 | 414592672 | 66627 | 406942 | 3768178 | 4017806 |
Jan 2025 | 92850 | 86238 | 10262 | 1486 | 54891 | 304367662 | 46081 | 318135 | 2673378 | 2878378 |
Dec 2024 | 126022 | 119180 | 8816 | 1738 | 50001 | 254069324 | 48679 | 246850 | 3337048 | 3528631 |
Nov 2024 | 110849 | 101792 | 9925 | 1466 | 80656 | 410194993 | 44004 | 297760 | 3053765 | 3325491 |
Oct 2024 | 121408 | 111161 | 10339 | 1534 | 107529 | 466081638 | 47572 | 320524 | 3446013 | 3763666 |
Totals | 3540119588 | 789973 | 7259091 | 58067196 | 62356952 | |||||
Generated by Webalizer Version 2.23 |